All or Nothing Results History - 2023

This page shows a full results history for every All or Nothing draw to take place in 2023. The results are shown in date order, so you can see all the winning numbers. Select a draw date for more details.

Draw Date
(Click for More Details)
Results
December 2023
Friday 29th December 2023 1 2 3 4 7 8 13 15 17 19 21 23
Tuesday 26th December 2023 1 5 6 8 9 10 13 14 15 17 20 23
Friday 22nd December 2023 4 6 9 10 11 12 15 19 20 21 22 23
Tuesday 19th December 2023 3 5 6 9 10 12 13 16 18 20 21 23
Friday 15th December 2023 1 3 4 7 11 12 13 14 16 17 18 20
Tuesday 12th December 2023 2 4 5 6 9 10 14 19 20 21 23 24
Friday 8th December 2023 3 8 9 10 12 13 14 16 17 18 21 24
Tuesday 5th December 2023 1 2 3 4 5 8 10 11 17 20 21 22
Friday 1st December 2023 4 5 6 7 8 11 12 15 19 20 21 23
November 2023
Tuesday 28th November 2023 1 2 3 4 9 10 11 13 15 17 18 24
Friday 24th November 2023 1 3 4 6 9 12 13 16 19 21 22 23
Tuesday 21st November 2023 2 4 5 7 11 12 14 16 20 22 23 24
Friday 17th November 2023 3 4 6 9 11 12 15 16 17 19 20 21
Tuesday 14th November 2023 1 3 4 7 9 10 14 16 18 19 20 24
Friday 10th November 2023 2 3 4 5 8 9 17 18 20 21 22 23
Tuesday 7th November 2023 1 2 5 9 11 13 14 15 16 17 19 21
Friday 3rd November 2023 2 3 5 6 8 10 11 17 18 20 23 24
October 2023
Tuesday 31st October 2023 2 4 7 8 9 10 15 17 19 21 22 23
Friday 27th October 2023 4 5 6 7 12 13 15 17 18 20 22 24
Tuesday 24th October 2023 4 6 7 10 12 15 17 18 19 20 22 23
Friday 20th October 2023 1 2 4 6 9 11 14 16 17 18 19 22
Tuesday 17th October 2023 1 2 4 6 7 8 9 11 16 19 21 23
Friday 13th October 2023 1 2 5 8 14 15 16 17 18 19 20 23
Tuesday 10th October 2023 1 4 7 8 9 11 12 13 17 18 20 24
Friday 6th October 2023 2 3 4 6 8 11 13 14 15 19 20 21
Tuesday 3rd October 2023 2 5 8 9 15 16 17 18 19 21 22 24
September 2023
Friday 29th September 2023 5 9 10 11 14 15 16 17 18 20 22 23
Tuesday 26th September 2023 2 3 6 9 10 15 18 19 21 22 23 24
Friday 22nd September 2023 3 4 5 9 11 13 14 17 21 22 23 24
Tuesday 19th September 2023 2 3 4 5 6 8 12 13 14 19 21 24
Friday 15th September 2023 1 2 3 6 8 9 10 11 17 18 19 24
Tuesday 12th September 2023 1 3 5 6 9 12 16 17 18 19 20 24
Friday 8th September 2023 1 2 3 5 9 11 16 17 20 21 22 23
Tuesday 5th September 2023 1 2 4 8 12 14 15 18 19 21 22 23
Friday 1st September 2023 2 4 6 11 13 14 15 17 18 21 23 24
August 2023
Tuesday 29th August 2023 3 7 9 10 11 12 14 16 17 19 20 22
Friday 25th August 2023 1 6 7 8 9 10 13 16 17 21 22 23
Tuesday 22nd August 2023 1 3 5 6 7 10 11 12 13 18 22 24
Friday 18th August 2023 3 6 7 8 10 11 13 15 16 18 22 24
Tuesday 15th August 2023 2 3 6 9 11 12 13 14 20 21 22 23
Friday 11th August 2023 1 2 3 4 7 9 11 13 17 19 21 22
Tuesday 8th August 2023 1 5 6 8 10 11 12 15 18 20 21 22
Friday 4th August 2023 1 2 5 6 7 9 10 11 13 15 20 24
Tuesday 1st August 2023 1 4 8 9 10 11 13 18 19 20 21 23
July 2023
Friday 28th July 2023 2 3 4 5 6 7 11 14 17 19 20 22
Tuesday 25th July 2023 2 3 4 6 8 16 17 19 20 22 23 24
Friday 21st July 2023 1 2 8 11 12 13 16 17 18 19 20 24
Tuesday 18th July 2023 4 5 6 7 8 10 12 14 15 19 22 24
Friday 14th July 2023 3 5 7 8 11 12 13 16 18 20 22 24
Tuesday 11th July 2023 4 6 9 10 11 13 14 15 19 20 21 22
Friday 7th July 2023 1 3 4 6 8 10 12 13 14 15 16 22
Tuesday 4th July 2023 1 2 6 7 9 10 13 14 18 19 21 23
June 2023
Friday 30th June 2023 2 4 6 8 9 10 11 12 14 19 20 21
Tuesday 27th June 2023 2 4 7 8 13 14 15 16 18 20 23 24
Friday 23rd June 2023 3 6 7 9 10 11 14 15 19 22 23 24
Tuesday 20th June 2023 1 3 4 6 7 8 10 11 15 16 20 22
Friday 16th June 2023 1 3 4 5 7 9 13 15 16 17 21 22
Tuesday 13th June 2023 1 3 4 7 10 12 14 17 19 20 22 23
Friday 9th June 2023 1 3 7 8 9 13 18 19 20 22 23 24
Tuesday 6th June 2023 1 4 6 11 13 14 15 18 20 22 23 24
Friday 2nd June 2023 5 6 7 8 10 11 16 17 18 19 21 23
May 2023
Tuesday 30th May 2023 2 5 6 7 9 11 12 19 20 21 22 24
Friday 26th May 2023 1 3 4 5 6 7 13 16 18 19 22 24
Tuesday 23rd May 2023 2 4 5 7 10 12 13 16 17 19 22 23
Friday 19th May 2023 7 12 14 16 17 18 19 20 21 22 23 24
Tuesday 16th May 2023 2 4 5 7 8 10 14 16 17 19 20 24
Friday 12th May 2023 1 3 6 7 8 9 12 13 19 20 21 22
Tuesday 9th May 2023 3 4 5 9 13 14 16 17 18 21 22 24
Friday 5th May 2023 1 2 3 5 7 8 9 12 13 14 18 20
Tuesday 2nd May 2023 1 7 8 10 11 12 13 16 18 20 23 24
April 2023
Friday 28th April 2023 2 3 5 6 7 8 11 16 17 21 22 23
Tuesday 25th April 2023 4 8 11 13 14 15 17 18 19 20 23 24
Friday 21st April 2023 5 7 9 10 11 14 15 16 17 19 20 24
Tuesday 18th April 2023 1 2 3 5 7 9 10 11 14 16 21 23
Friday 14th April 2023 2 3 4 5 6 7 12 14 17 20 23 24
Tuesday 11th April 2023 3 4 5 6 8 9 12 14 15 16 18 21
Friday 7th April 2023 2 3 7 9 10 11 12 13 14 17 18 19
Tuesday 4th April 2023 5 7 11 12 13 14 17 18 19 22 23 24
March 2023
Friday 31st March 2023 1 3 5 6 9 13 15 18 19 20 23 24
Tuesday 28th March 2023 1 2 5 6 7 8 14 15 16 18 21 23
Friday 24th March 2023 2 4 5 6 7 8 10 14 17 21 23 24
Tuesday 21st March 2023 2 5 7 10 12 13 16 18 19 20 22 24
Friday 17th March 2023 3 4 5 8 9 10 12 13 17 20 21 23
Tuesday 14th March 2023 1 3 4 6 7 9 13 14 16 17 21 22
Friday 10th March 2023 1 3 4 5 7 8 9 15 18 20 21 22
Tuesday 7th March 2023 1 4 6 8 9 12 14 18 19 22 23 24
Friday 3rd March 2023 1 3 5 6 7 8 10 11 12 15 22 23
February 2023
Tuesday 28th February 2023 3 9 12 13 14 15 18 19 20 21 22 24
Friday 24th February 2023 2 3 4 6 7 11 12 14 15 19 22 24
Tuesday 21st February 2023 3 4 8 10 11 13 16 17 18 20 21 24
Friday 17th February 2023 1 2 3 6 9 10 13 17 20 22 23 24
Tuesday 14th February 2023 2 5 10 11 12 13 14 16 18 19 21 23
Friday 10th February 2023 1 2 5 6 9 10 11 13 16 19 20 22
Tuesday 7th February 2023 3 6 7 8 9 10 11 14 15 16 18 24
Friday 3rd February 2023 5 6 8 9 10 12 15 16 17 19 22 23
January 2023
Tuesday 31st January 2023 1 2 4 8 10 11 12 13 15 17 20 21
Friday 27th January 2023 1 2 3 8 11 12 16 19 20 21 22 24
Tuesday 24th January 2023 1 4 5 6 7 8 10 14 19 20 22 24
Friday 20th January 2023 1 2 4 5 9 12 15 16 18 20 21 24
Tuesday 17th January 2023 1 3 4 5 6 9 12 13 15 17 21 23
Friday 13th January 2023 3 4 5 6 8 9 16 17 18 19 20 22
Tuesday 10th January 2023 1 2 3 6 8 10 11 12 13 15 23 24
Friday 6th January 2023 1 2 5 8 9 11 15 16 17 18 21 22
Tuesday 3rd January 2023 1 2 4 5 6 7 9 13 15 17 18 19

More All or Nothing Results

If you're looking for older All or Nothing results, you can find an archive of winning numbers from 2022 to the most recent draw below. Select a year to view the winning numbers from all the draws that took place in that period.

2024 2023 2022