Health Lottery Results History - 2017

The Health Lottery offers great prizes every Tuesday, Wednesday, Thursday, Friday and Saturday, for just £1 per entry. Here you can find results for every Health Lottery draw that took place in 2017. Choose a date from the list below to find out what prizes were available for that draw. You can also find additional draw information, including any special prizes and bonuses on offer.

Draw Date
(Click for More Details)
Results
December 2017
Saturday 30th December 2017 17 28 30 41 50 43
Friday 29th December 2017 3 28 36 42 48 22
Thursday 28th December 2017 18 29 35 44 47 40
Wednesday 27th December 2017 3 8 14 34 48 2
Tuesday 26th December 2017 3 31 33 40 47 39
Saturday 23rd December 2017 1 44 45 47 50 42
Friday 22nd December 2017 19 26 35 43 45 7
Thursday 21st December 2017 8 10 16 32 33 46
Wednesday 20th December 2017 25 28 36 48 49 30
Tuesday 19th December 2017 3 26 28 36 49 11
Saturday 16th December 2017 17 23 33 44 45 12
Friday 15th December 2017 14 16 19 32 39 43
Thursday 14th December 2017 3 4 24 37 40 15
Wednesday 13th December 2017 6 7 9 23 28 4
Tuesday 12th December 2017 5 15 22 27 47 21
Saturday 9th December 2017 22 24 28 32 33 26
Friday 8th December 2017 18 21 30 36 37 44
Thursday 7th December 2017 4 20 25 33 45 35
Wednesday 6th December 2017 3 4 23 33 48 40
Tuesday 5th December 2017 7 12 15 21 22 38
Saturday 2nd December 2017 1 2 5 32 43 21
Friday 1st December 2017 8 20 34 35 41 16
November 2017
Thursday 30th November 2017 17 24 26 27 46 6
Wednesday 29th November 2017 5 6 27 29 42 40
Tuesday 28th November 2017 1 22 25 45 50 27
Saturday 25th November 2017 7 16 35 37 41 29
Friday 24th November 2017 6 7 25 32 40 9
Thursday 23rd November 2017 1 14 26 34 47 30
Wednesday 22nd November 2017 2 10 12 26 37 13
Tuesday 21st November 2017 6 7 10 23 42 35
Saturday 18th November 2017 17 21 38 41 42 39
Friday 17th November 2017 15 19 22 34 37 7
Thursday 16th November 2017 11 25 38 42 49 3
Wednesday 15th November 2017 15 18 26 29 38 22
Tuesday 14th November 2017 9 24 25 43 49 7
Saturday 11th November 2017 4 6 22 35 41 19
Friday 10th November 2017 2 23 24 32 48 29
Thursday 9th November 2017 5 11 12 16 36 26
Wednesday 8th November 2017 1 17 21 36 40 29
Tuesday 7th November 2017 12 20 22 37 41 48
Saturday 4th November 2017 13 15 22 44 45 30
Friday 3rd November 2017 9 14 30 42 49 10
Thursday 2nd November 2017 7 12 32 34 38 27
Wednesday 1st November 2017 4 7 15 20 37 1
October 2017
Tuesday 31st October 2017 3 7 11 14 21 17
Saturday 28th October 2017 3 14 33 39 41 46
Friday 27th October 2017 19 23 24 34 45 16
Thursday 26th October 2017 4 35 36 40 48 18
Wednesday 25th October 2017 9 15 22 33 37 29
Tuesday 24th October 2017 4 19 24 44 49 33
Saturday 21st October 2017 4 19 24 35 47 3
Friday 20th October 2017 7 13 17 32 39 22
Thursday 19th October 2017 3 9 16 28 31 13
Wednesday 18th October 2017 19 23 33 45 49 14
Tuesday 17th October 2017 11 25 32 38 43 10
Saturday 14th October 2017 4 9 19 31 35 33
Friday 13th October 2017 3 25 36 38 45 18
Thursday 12th October 2017 17 20 25 40 41 47
Wednesday 11th October 2017 1 8 12 22 36 10
Tuesday 10th October 2017 10 18 22 43 48 4
Saturday 7th October 2017 1 11 32 34 50 5
Friday 6th October 2017 3 7 23 28 31 44
Thursday 5th October 2017 21 37 40 45 46 7
Wednesday 4th October 2017 12 29 34 37 46 20
Tuesday 3rd October 2017 10 24 30 42 49 6
September 2017
Saturday 30th September 2017 14 20 38 40 48 24
Friday 29th September 2017 15 18 22 38 43 44
Thursday 28th September 2017 2 13 20 44 47 22
Wednesday 27th September 2017 3 8 14 17 28 50
Tuesday 26th September 2017 3 4 12 13 15 37
Saturday 23rd September 2017 7 19 21 22 25 17
Friday 22nd September 2017 4 7 24 28 50 15
Thursday 21st September 2017 25 26 35 40 44 16
Wednesday 20th September 2017 9 17 29 34 48 16
Tuesday 19th September 2017 23 34 39 43 49 50
Saturday 16th September 2017 5 17 23 29 41 12
Friday 15th September 2017 14 20 21 38 45 40
Thursday 14th September 2017 14 24 36 43 45 39
Wednesday 13th September 2017 7 21 26 28 50 6
Tuesday 12th September 2017 1 19 23 24 43 46
Saturday 9th September 2017 10 12 24 25 49 50
Friday 8th September 2017 1 13 15 22 29 18
Thursday 7th September 2017 3 24 29 48 49 26
Wednesday 6th September 2017 16 19 27 47 48 49
Tuesday 5th September 2017 16 24 34 38 39 8
Saturday 2nd September 2017 10 26 30 40 48 5
Friday 1st September 2017 15 16 39 41 42 10
August 2017
Thursday 31st August 2017 1 6 11 16 39 23
Wednesday 30th August 2017 14 32 37 42 50 30
Tuesday 29th August 2017 7 21 26 28 48 30
Saturday 26th August 2017 27 29 30 31 41 20
Friday 25th August 2017 5 24 29 44 49 23
Thursday 24th August 2017 5 19 26 38 39 20
Wednesday 23rd August 2017 4 10 13 14 30 19
Tuesday 22nd August 2017 8 20 29 35 42 33
Saturday 19th August 2017 6 9 29 34 40 18
Friday 18th August 2017 27 30 42 43 50 12
Thursday 17th August 2017 3 5 12 40 47 15
Wednesday 16th August 2017 18 22 24 28 40 33
Tuesday 15th August 2017 18 28 43 44 47 16
Saturday 12th August 2017 8 9 13 28 30 44
Friday 11th August 2017 24 26 36 40 47 48
Thursday 10th August 2017 2 11 25 27 31 21
Wednesday 9th August 2017 17 29 39 47 50 28
Tuesday 8th August 2017 1 9 21 31 48 27
Saturday 5th August 2017 6 17 23 24 27 37
Friday 4th August 2017 2 3 12 21 31 45
Thursday 3rd August 2017 16 33 36 38 40 48
Wednesday 2nd August 2017 8 15 35 39 44 48
Tuesday 1st August 2017 1 9 10 15 26 7
July 2017
Saturday 29th July 2017 5 16 19 26 50 8
Friday 28th July 2017 2 21 24 41 43 26
Thursday 27th July 2017 1 6 28 29 39 22
Wednesday 26th July 2017 7 14 17 25 37 47
Tuesday 25th July 2017 16 34 38 44 47 1
Saturday 22nd July 2017 8 27 28 39 50 13
Friday 21st July 2017 10 16 25 26 30 35
Thursday 20th July 2017 19 22 28 33 49 39
Wednesday 19th July 2017 4 11 25 33 49 39
Tuesday 18th July 2017 9 14 25 40 46 29
Saturday 15th July 2017 1 8 14 23 38 33
Friday 14th July 2017 12 16 17 40 45 22
Thursday 13th July 2017 13 19 20 32 35 23
Wednesday 12th July 2017 3 9 14 40 42 16
Tuesday 11th July 2017 7 23 39 41 43 36
Saturday 8th July 2017 10 23 24 33 43 36
Friday 7th July 2017 12 16 18 29 41 34
Thursday 6th July 2017 27 33 37 40 48 50
Wednesday 5th July 2017 19 26 33 38 46 1
Tuesday 4th July 2017 3 5 8 20 40 41
Saturday 1st July 2017 1 36 38 41 50 13
June 2017
Friday 30th June 2017 7 17 23 26 47 41
Thursday 29th June 2017 10 36 44 46 48 47
Wednesday 28th June 2017 3 10 15 21 33 9
Tuesday 27th June 2017 4 6 12 24 28 19
Saturday 24th June 2017 7 15 16 19 25 22
Friday 23rd June 2017 18 22 23 32 36 47
Thursday 22nd June 2017 6 19 25 30 31 8
Wednesday 21st June 2017 21 24 27 28 48 30
Tuesday 20th June 2017 10 18 37 38 42 48
Saturday 17th June 2017 15 19 42 47 49 7
Friday 16th June 2017 9 13 28 41 50 44
Thursday 15th June 2017 20 26 28 35 48 43
Wednesday 14th June 2017 6 14 26 29 30 47
Tuesday 13th June 2017 1 6 8 40 43 41
Saturday 10th June 2017 5 13 20 24 32 2
Friday 9th June 2017 3 5 17 28 49 4
Thursday 8th June 2017 5 11 14 33 42 36
Wednesday 7th June 2017 9 11 12 24 42 41
Tuesday 6th June 2017 1 6 12 20 47 44
Saturday 3rd June 2017 11 32 39 41 43 30
Friday 2nd June 2017 4 13 34 40 44 50
Thursday 1st June 2017 14 20 34 37 46 4
May 2017
Wednesday 31st May 2017 5 15 35 46 50 17
Tuesday 30th May 2017 13 16 23 29 44 46
Saturday 27th May 2017 5 25 30 31 33 36
Friday 26th May 2017 7 14 28 31 36 10
Thursday 25th May 2017 11 16 18 24 30 20
Wednesday 24th May 2017 5 17 25 43 49 7
Tuesday 23rd May 2017 4 21 23 29 46 13
Saturday 20th May 2017 2 19 23 32 48 21
Friday 19th May 2017 7 24 37 38 41 36
Thursday 18th May 2017 8 18 30 37 43 49
Wednesday 17th May 2017 8 14 20 21 44 10
Tuesday 16th May 2017 2 10 16 34 49 3
Saturday 13th May 2017 7 23 28 32 44 50
Friday 12th May 2017 9 27 34 38 42 29
Thursday 11th May 2017 5 14 15 22 49 10
Wednesday 10th May 2017 18 29 32 37 46 16
Tuesday 9th May 2017 17 31 33 34 49 5
Saturday 6th May 2017 2 9 21 32 34 45
Friday 5th May 2017 17 38 42 46 50 26
Thursday 4th May 2017 18 22 32 37 41 49
Wednesday 3rd May 2017 15 19 23 36 50 41
Tuesday 2nd May 2017 21 28 32 36 43 2
April 2017
Saturday 29th April 2017 2 20 24 37 48 10
Friday 28th April 2017 27 28 30 33 41 6
Thursday 27th April 2017 1 29 39 40 47 4
Wednesday 26th April 2017 15 17 30 33 37 34
Tuesday 25th April 2017 5 12 16 18 50 19
Saturday 22nd April 2017 2 3 10 37 39 8
Friday 21st April 2017 4 26 28 39 47 44
Thursday 20th April 2017 20 28 40 44 46 49
Wednesday 19th April 2017 11 16 35 36 41 38
Tuesday 18th April 2017 1 11 17 20 34 45
Saturday 15th April 2017 7 32 36 42 48 12
Friday 14th April 2017 11 21 25 27 45 3
Thursday 13th April 2017 4 22 24 37 41 8
Wednesday 12th April 2017 14 18 22 28 41 9
Tuesday 11th April 2017 3 17 27 36 47 45
Saturday 8th April 2017 11 21 24 26 46 27
Friday 7th April 2017 2 12 14 17 42 3
Thursday 6th April 2017 14 15 26 27 42 49
Wednesday 5th April 2017 8 22 30 40 47 19
Tuesday 4th April 2017 1 5 29 38 49 48
Saturday 1st April 2017 12 41 42 47 48 13
March 2017
Friday 31st March 2017 11 24 26 27 46 28
Thursday 30th March 2017 5 34 37 42 44 19
Wednesday 29th March 2017 3 12 21 35 43 4
Tuesday 28th March 2017 1 18 31 40 41 30
Saturday 25th March 2017 2 12 26 34 43 24
Friday 24th March 2017 1 8 10 15 37 20
Thursday 23rd March 2017 10 17 27 43 45 47
Wednesday 22nd March 2017 4 6 23 40 41 26
Tuesday 21st March 2017 3 28 30 44 46 11
Saturday 18th March 2017 8 9 28 38 39 12
Friday 17th March 2017 9 13 28 29 31 43
Thursday 16th March 2017 5 11 18 36 41 14
Wednesday 15th March 2017 2 6 7 28 29 13
Tuesday 14th March 2017 17 18 21 22 25 1
Saturday 11th March 2017 13 23 30 49 50 35
Friday 10th March 2017 8 33 37 39 41 19
Thursday 9th March 2017 14 21 29 30 36 3
Wednesday 8th March 2017 17 21 23 30 41 14
Tuesday 7th March 2017 6 8 11 18 19 39
Saturday 4th March 2017 17 20 21 24 29 2
Friday 3rd March 2017 10 17 25 30 44 38
Thursday 2nd March 2017 7 21 26 27 28 42
Wednesday 1st March 2017 1 10 22 31 34 28
February 2017
Tuesday 28th February 2017 19 25 33 41 46 12
Saturday 25th February 2017 3 7 10 21 36 34
Friday 24th February 2017 5 26 41 42 45 7
Thursday 23rd February 2017 16 27 29 36 46 31
Wednesday 22nd February 2017 3 12 30 32 37 18
Tuesday 21st February 2017 7 11 16 43 44 29
Saturday 18th February 2017 2 3 18 20 44 8
Friday 17th February 2017 1 15 25 41 43 27
Thursday 16th February 2017 9 25 26 32 42 27
Wednesday 15th February 2017 4 23 40 45 50 12
Tuesday 14th February 2017 22 28 30 35 45 46
Saturday 11th February 2017 4 24 37 43 44 45
Friday 10th February 2017 7 26 31 38 47 6
Thursday 9th February 2017 14 27 31 33 46 45
Wednesday 8th February 2017 20 30 36 45 49 11
Tuesday 7th February 2017 17 30 31 42 45 28
Saturday 4th February 2017 8 15 36 38 43 40
Friday 3rd February 2017 14 21 32 38 50 19
Thursday 2nd February 2017 5 15 20 22 28 47
Wednesday 1st February 2017 8 11 21 26 50 25
January 2017
Tuesday 31st January 2017 1 19 28 36 43 7
Saturday 28th January 2017 8 11 29 37 42 18
Friday 27th January 2017 3 4 17 23 38 7
Thursday 26th January 2017 5 40 41 42 50 44
Wednesday 25th January 2017 8 9 11 12 23 35
Tuesday 24th January 2017 10 19 20 29 35 39
Saturday 21st January 2017 7 8 17 39 40 46
Friday 20th January 2017 1 4 29 33 44 45
Thursday 19th January 2017 10 15 35 44 45 42
Wednesday 18th January 2017 10 17 30 40 48 14
Tuesday 17th January 2017 3 32 33 48 49 22
Saturday 14th January 2017 4 9 13 40 42 30
Friday 13th January 2017 2 18 22 27 37 1
Thursday 12th January 2017 4 19 21 27 36 14
Wednesday 11th January 2017 5 9 11 19 22 2
Tuesday 10th January 2017 1 14 16 19 21 22
Saturday 7th January 2017 1 6 21 30 35 18
Friday 6th January 2017 3 10 34 36 42 45
Thursday 5th January 2017 1 14 24 45 46 50
Wednesday 4th January 2017 6 13 27 44 50 32
Tuesday 3rd January 2017 14 16 30 32 36 34

More Health Lottery Results

If you're looking for older Health Lottery results, you can find an archive of winning numbers from 2011 to the most recent draw below. Select a year to view the winning numbers from all the draws that took place in that period.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011