Thunderball Results History - 2005

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2005 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2005
Saturday 31st December 2005 6 14 17 19 33 6 -
Wednesday 28th December 2005 10 22 30 31 34 3 -
Saturday 24th December 2005 10 22 23 29 34 1 -
Wednesday 21st December 2005 9 10 13 22 33 13 -
Saturday 17th December 2005 3 20 21 26 27 1 -
Wednesday 14th December 2005 5 7 14 19 33 10 -
Saturday 10th December 2005 4 9 20 31 33 1 -
Wednesday 7th December 2005 5 7 12 24 30 7 -
Saturday 3rd December 2005 10 15 16 19 20 7 -
November 2005
Wednesday 30th November 2005 4 5 12 19 29 4 -
Saturday 26th November 2005 2 4 10 19 32 13 -
Wednesday 23rd November 2005 1 7 13 22 26 8 -
Saturday 19th November 2005 1 3 6 18 29 9 -
Wednesday 16th November 2005 7 8 16 25 33 14 -
Saturday 12th November 2005 15 25 26 27 29 11 -
Wednesday 9th November 2005 4 12 14 18 26 12 -
Saturday 5th November 2005 1 13 24 30 31 5 -
Wednesday 2nd November 2005 2 3 4 5 24 2 -
October 2005
Saturday 29th October 2005 2 5 8 17 20 8 -
Wednesday 26th October 2005 5 12 17 25 27 14 -
Saturday 22nd October 2005 3 5 6 16 34 13 -
Wednesday 19th October 2005 11 19 24 27 34 1 -
Saturday 15th October 2005 8 12 17 24 29 3 -
Wednesday 12th October 2005 4 7 17 19 20 13 -
Saturday 8th October 2005 3 7 9 14 27 7 -
Wednesday 5th October 2005 4 6 12 15 32 14 -
Saturday 1st October 2005 5 7 19 30 33 9 -
September 2005
Wednesday 28th September 2005 1 10 12 18 31 5 -
Saturday 24th September 2005 6 8 20 26 34 5 -
Wednesday 21st September 2005 5 14 16 18 32 2 -
Saturday 17th September 2005 12 26 27 29 33 2 -
Wednesday 14th September 2005 6 13 19 22 23 12 -
Saturday 10th September 2005 17 21 26 27 32 6 -
Wednesday 7th September 2005 6 12 16 21 34 1 -
Saturday 3rd September 2005 11 21 22 27 30 8 -
August 2005
Wednesday 31st August 2005 1 3 7 18 25 12 -
Saturday 27th August 2005 3 9 19 30 32 6 -
Wednesday 24th August 2005 4 8 13 27 34 13 -
Saturday 20th August 2005 5 6 12 18 34 9 -
Wednesday 17th August 2005 5 9 11 18 20 7 -
Saturday 13th August 2005 23 26 30 33 34 3 -
Wednesday 10th August 2005 14 23 25 31 32 1 -
Saturday 6th August 2005 1 3 5 11 32 8 -
Wednesday 3rd August 2005 14 15 24 30 34 14 -
July 2005
Saturday 30th July 2005 4 17 21 23 33 9 -
Wednesday 27th July 2005 20 23 24 32 33 5 -
Saturday 23rd July 2005 1 7 17 24 25 10 -
Wednesday 20th July 2005 20 23 26 29 34 9 -
Saturday 16th July 2005 7 9 10 27 31 7 -
Wednesday 13th July 2005 2 6 14 18 21 7 -
Saturday 9th July 2005 7 20 26 28 30 14 -
Wednesday 6th July 2005 4 13 20 27 34 9 -
Saturday 2nd July 2005 7 9 13 17 34 12 -
June 2005
Wednesday 29th June 2005 9 16 19 22 24 1 -
Saturday 25th June 2005 4 10 19 21 34 14 -
Wednesday 22nd June 2005 9 10 12 15 17 5 -
Saturday 18th June 2005 4 5 18 24 30 12 -
Wednesday 15th June 2005 5 16 20 23 26 7 -
Saturday 11th June 2005 11 17 21 28 33 4 -
Wednesday 8th June 2005 12 16 20 22 34 10 -
Saturday 4th June 2005 4 7 13 24 26 4 -
Wednesday 1st June 2005 8 10 15 20 23 11 -
May 2005
Saturday 28th May 2005 7 10 22 27 29 5 -
Wednesday 25th May 2005 8 10 12 19 34 2 -
Saturday 21st May 2005 5 17 19 25 30 4 -
Wednesday 18th May 2005 10 20 24 26 31 14 -
Saturday 14th May 2005 2 14 23 24 26 1 -
Wednesday 11th May 2005 3 4 9 14 18 8 -
Saturday 7th May 2005 3 4 18 24 29 11 -
Wednesday 4th May 2005 5 9 16 27 32 5 -
April 2005
Saturday 30th April 2005 1 8 9 14 23 10 -
Wednesday 27th April 2005 2 6 9 14 31 4 -
Saturday 23rd April 2005 12 14 31 32 33 14 -
Wednesday 20th April 2005 6 15 22 24 28 7 -
Saturday 16th April 2005 2 6 8 15 32 14 -
Wednesday 13th April 2005 2 5 9 14 32 14 -
Saturday 9th April 2005 4 5 6 19 27 13 -
Wednesday 6th April 2005 1 7 16 18 19 12 -
Saturday 2nd April 2005 3 12 14 27 33 3 -
March 2005
Wednesday 30th March 2005 3 14 18 22 33 7 -
Saturday 26th March 2005 4 8 20 31 33 9 -
Wednesday 23rd March 2005 12 13 28 30 34 5 -
Saturday 19th March 2005 4 14 22 26 27 14 -
Wednesday 16th March 2005 14 21 25 26 34 5 -
Saturday 12th March 2005 7 10 12 23 26 12 -
Wednesday 9th March 2005 4 19 21 26 34 9 -
Saturday 5th March 2005 10 14 15 18 34 3 -
Wednesday 2nd March 2005 1 10 26 33 34 7 -
February 2005
Saturday 26th February 2005 5 15 20 28 32 1 -
Wednesday 23rd February 2005 5 16 24 25 26 5 -
Saturday 19th February 2005 4 11 15 21 22 12 -
Wednesday 16th February 2005 5 7 24 27 32 2 -
Saturday 12th February 2005 6 13 14 25 28 8 -
Wednesday 9th February 2005 4 7 17 27 30 2 -
Saturday 5th February 2005 3 4 6 16 31 7 -
Wednesday 2nd February 2005 6 13 15 25 32 10 -
January 2005
Saturday 29th January 2005 13 18 21 25 33 1 -
Wednesday 26th January 2005 9 10 14 18 30 8 -
Saturday 22nd January 2005 1 7 9 12 19 8 -
Wednesday 19th January 2005 6 19 22 28 32 1 -
Saturday 15th January 2005 3 4 15 20 23 13 -
Wednesday 12th January 2005 6 8 15 18 31 5 -
Saturday 8th January 2005 5 7 11 16 22 11 -
Wednesday 5th January 2005 4 6 8 32 33 10 -
Saturday 1st January 2005 16 18 22 28 30 10 -

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999

Wednesday 20th March 2024
$645 Million
Time Remaining to Enter:
Pick Numbers
×