Thunderball Results History - 2009

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2009 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2009
Wednesday 30th December 2009 7 8 11 13 26 3 -
Saturday 26th December 2009 6 19 29 32 34 7 -
Wednesday 23rd December 2009 8 11 17 28 34 9 -
Saturday 19th December 2009 9 11 18 23 31 8 -
Wednesday 16th December 2009 5 11 16 25 27 7 -
Saturday 12th December 2009 3 6 11 25 33 9 -
Wednesday 9th December 2009 1 2 8 10 29 10 -
Saturday 5th December 2009 4 8 16 21 27 10 -
Wednesday 2nd December 2009 5 14 17 25 26 11 -
November 2009
Saturday 28th November 2009 1 4 5 26 27 11 -
Wednesday 25th November 2009 16 23 24 25 33 3 -
Saturday 21st November 2009 12 16 19 21 34 12 -
Wednesday 18th November 2009 3 12 14 27 31 14 -
Saturday 14th November 2009 23 28 29 31 32 12 -
Wednesday 11th November 2009 2 5 8 12 19 2 -
Saturday 7th November 2009 6 11 18 26 33 11 -
Wednesday 4th November 2009 12 15 20 24 26 4 -
October 2009
Saturday 31st October 2009 4 15 26 27 34 1 -
Wednesday 28th October 2009 1 8 16 19 20 11 -
Saturday 24th October 2009 3 5 6 8 19 8 -
Wednesday 21st October 2009 7 21 29 30 34 13 -
Saturday 17th October 2009 10 12 13 15 24 6 -
Wednesday 14th October 2009 1 4 17 25 33 6 -
Saturday 10th October 2009 10 13 15 23 33 14 -
Wednesday 7th October 2009 2 3 13 18 19 5 -
Saturday 3rd October 2009 8 10 13 33 34 12 -
September 2009
Wednesday 30th September 2009 1 8 11 14 31 10 -
Saturday 26th September 2009 11 13 14 23 26 8 -
Wednesday 23rd September 2009 14 15 17 24 34 14 -
Saturday 19th September 2009 1 4 10 12 31 8 -
Wednesday 16th September 2009 9 13 18 22 30 7 -
Saturday 12th September 2009 5 15 18 27 29 2 -
Wednesday 9th September 2009 9 13 15 24 34 13 -
Saturday 5th September 2009 7 11 13 17 21 5 -
Wednesday 2nd September 2009 8 12 13 17 28 10 -
August 2009
Saturday 29th August 2009 9 12 14 17 28 5 -
Wednesday 26th August 2009 4 9 14 22 25 9 -
Saturday 22nd August 2009 1 9 12 13 21 14 -
Wednesday 19th August 2009 2 16 18 26 32 14 -
Saturday 15th August 2009 18 22 26 31 33 13 -
Wednesday 12th August 2009 1 6 20 28 29 2 -
Saturday 8th August 2009 4 11 20 26 28 3 -
Wednesday 5th August 2009 1 4 20 21 32 10 -
Saturday 1st August 2009 4 5 6 11 29 6 -
July 2009
Wednesday 29th July 2009 3 4 7 21 28 2 -
Saturday 25th July 2009 8 16 27 30 33 9 -
Wednesday 22nd July 2009 5 7 17 19 28 8 -
Saturday 18th July 2009 2 9 13 14 19 8 -
Wednesday 15th July 2009 10 11 17 18 31 2 -
Saturday 11th July 2009 3 14 15 23 34 8 -
Wednesday 8th July 2009 5 10 13 16 17 6 -
Saturday 4th July 2009 5 12 19 27 29 13 -
Wednesday 1st July 2009 5 6 19 31 34 3 -
June 2009
Saturday 27th June 2009 6 10 12 25 30 12 -
Wednesday 24th June 2009 3 9 12 15 29 11 -
Saturday 20th June 2009 5 14 22 25 33 14 -
Wednesday 17th June 2009 5 9 18 26 29 10 -
Saturday 13th June 2009 2 7 13 33 34 11 -
Wednesday 10th June 2009 1 14 16 21 32 2 -
Saturday 6th June 2009 2 14 15 25 32 1 -
Wednesday 3rd June 2009 9 16 26 28 34 5 -
May 2009
Saturday 30th May 2009 18 19 24 26 30 1 -
Wednesday 27th May 2009 10 19 20 23 25 2 -
Saturday 23rd May 2009 10 14 22 23 31 11 -
Wednesday 20th May 2009 3 8 14 19 22 11 -
Saturday 16th May 2009 13 15 25 31 33 4 -
Wednesday 13th May 2009 1 6 9 23 34 3 -
Saturday 9th May 2009 3 9 16 22 27 13 -
Wednesday 6th May 2009 1 7 10 32 33 11 -
Saturday 2nd May 2009 21 25 27 31 32 14 -
April 2009
Wednesday 29th April 2009 6 11 16 22 28 12 -
Saturday 25th April 2009 3 5 14 23 24 1 -
Wednesday 22nd April 2009 1 12 16 22 33 3 -
Saturday 18th April 2009 1 9 15 18 27 11 -
Wednesday 15th April 2009 2 11 14 15 30 10 -
Saturday 11th April 2009 4 7 14 30 34 14 -
Wednesday 8th April 2009 1 4 8 11 25 8 -
Saturday 4th April 2009 1 6 12 27 29 7 -
Wednesday 1st April 2009 3 6 11 22 29 9 -
March 2009
Saturday 28th March 2009 5 29 30 33 34 1 -
Wednesday 25th March 2009 7 13 14 23 24 4 -
Saturday 21st March 2009 6 10 16 25 26 2 -
Wednesday 18th March 2009 5 9 23 29 34 12 -
Saturday 14th March 2009 1 3 17 21 24 8 -
Wednesday 11th March 2009 5 12 13 31 32 2 -
Saturday 7th March 2009 11 16 21 26 27 9 -
Wednesday 4th March 2009 5 10 18 20 23 7 -
February 2009
Saturday 28th February 2009 1 5 15 22 29 7 -
Wednesday 25th February 2009 8 10 15 20 31 12 -
Saturday 21st February 2009 4 6 15 31 32 1 -
Wednesday 18th February 2009 7 16 20 24 26 5 -
Saturday 14th February 2009 3 4 14 32 34 12 -
Wednesday 11th February 2009 4 8 27 29 32 7 -
Saturday 7th February 2009 1 4 9 25 30 8 -
Wednesday 4th February 2009 18 24 28 32 33 9 -
January 2009
Saturday 31st January 2009 3 14 17 28 33 13 -
Wednesday 28th January 2009 1 10 12 29 33 11 -
Saturday 24th January 2009 3 11 20 27 30 14 -
Wednesday 21st January 2009 6 7 17 19 30 12 -
Saturday 17th January 2009 11 20 22 28 34 14 -
Wednesday 14th January 2009 13 15 19 22 32 6 -
Saturday 10th January 2009 6 12 19 22 28 4 -
Wednesday 7th January 2009 1 16 25 31 33 2 -
Saturday 3rd January 2009 4 11 19 27 28 12 -

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999