| Tuesday 9th April 2019 |
|---|
| Draw Number 2,422 |
| 8 9 12 27 38 7 |
Next Estimated Thunderball Jackpot
£500,000
Friday 12th December 2025
Friday 12th December
| Winners & Prize Breakdown | |||
|---|---|---|---|
| Category | Prize | Winners | Total |
| Match 5 + Thunderball | £500,000 | 0 | No UK Winners |
| Match 5 | £0 | 0 | No UK Winners |
| Match 4 + Thunderball | £250 | 12 | £3,000 |
| Match 4 | £100 | 207 | £20,700 |
| Match 3 + Thunderball | £20 | 762 | £15,240 |
| Match 3 | £10 | 7,770 | £77,700 |
| Match 2 + Thunderball | £10 | 8,087 | £80,870 |
| Match 1 + Thunderball | £5 | 32,541 | £162,705 |
| Match 0 + Thunderball | £3 | 39,409 | £118,227 |
| Totals | - | 88,788 | £478,442 |
| More Details for this Thunderball Draw |
|---|
| Ball Set Used: 7 |
| Ball Machine Used: Excalibur 6 |