Millionaire Maker Results 2014

This page shows all winning UK Millionaire Maker codes from 2014. Select a draw date to view the full EuroMillions results from that day.

Occasionally, special draws take place that guarantee multiple winning Millionaire Maker codes, plus potential non-cash prizes.

Draw Date
(Click for More Details)
Results
December 2014
Tuesday 30th December 2014 ZGH5 64952
Friday 26th December 2014 10 raffle numbers available for this draw!
Tuesday 23rd December 2014 CHB4 85448
Friday 19th December 2014 BGM8 14770
Tuesday 16th December 2014 ZGL2 68466
Friday 12th December 2014 YGC8 13215
Tuesday 9th December 2014 XFS9 47413
Friday 5th December 2014 WFP4 77150
Tuesday 2nd December 2014 VFD3 52386
November 2014
Friday 28th November 2014 10 raffle numbers available for this draw!
Tuesday 25th November 2014 SDM0 49114
Friday 21st November 2014 RDD5 24710
Tuesday 18th November 2014 LBR2 41700
Friday 14th November 2014 PCR2 19559
Tuesday 11th November 2014 NCK9 28604
Friday 7th November 2014 MBY7 51327
Tuesday 4th November 2014 LBT9 61449
October 2014
Friday 31st October 2014 25 raffle numbers available for this draw!
Tuesday 28th October 2014 JBB8 78815
Friday 24th October 2014 HZR7 34604
Tuesday 21st October 2014 GYW2 90078
Friday 17th October 2014 FYB5 00369
Tuesday 14th October 2014 DWX4 09816
Friday 10th October 2014 CWJ4 05938
Tuesday 7th October 2014 BWD7 46691
Friday 3rd October 2014 ZVL0 08703
September 2014
Tuesday 30th September 2014 YVB9 59772
Friday 26th September 2014 XTR5 37741
Tuesday 23rd September 2014 WTP4 79431
Friday 19th September 2014 TST7 70645
Tuesday 16th September 2014 TSZ7 67927
Friday 12th September 2014 SSQ1 50131
Tuesday 9th September 2014 RSH9 88249
Friday 5th September 2014 QSB6 99292
Tuesday 2nd September 2014 PRS0 59299
August 2014
Friday 29th August 2014 NRN7 35283
Tuesday 26th August 2014 MRH5 31124
Friday 22nd August 2014 KQR1 78118
Tuesday 19th August 2014 KQV0 89304
Friday 15th August 2014 JQL3 01077
Tuesday 12th August 2014 HQG3 51830
Friday 8th August 2014 GQB2 28900
Tuesday 5th August 2014 FPV0 77653
Friday 1st August 2014 DPN9 98170
July 2014
Tuesday 29th July 2014 CPG1 36976
Friday 25th July 2014 BNX5 73629
Tuesday 22nd July 2014 ZNW1 80921
Friday 18th July 2014 XNC9 05757
Tuesday 15th July 2014 XNK1 99625
Friday 11th July 2014 QLN7 24892
Tuesday 8th July 2014 VMS7 44043
Friday 4th July 2014 SMB2 14022
Tuesday 1st July 2014 SLZ9 67275
June 2014
Friday 27th June 2014 QLM4 46728
Tuesday 24th June 2014 QLQ1 89086
Friday 20th June 2014 NLB2 43163
Tuesday 17th June 2014 NKY2 06648
Friday 13th June 2014 MKX5 32718
Tuesday 10th June 2014 LKB0 74440
Friday 6th June 2014 KJM4 75442
Tuesday 3rd June 2014 JHS7 10156
May 2014
Friday 30th May 2014 HHR5 74198
Tuesday 27th May 2014 GHG7 10456
Friday 23rd May 2014 FGX8 80402
Tuesday 20th May 2014 DGM5 99559
Friday 16th May 2014 CGF1 44036
Tuesday 13th May 2014 BFY3 09887
Friday 9th May 2014 XDZ5 84385
Tuesday 6th May 2014 YFP5 10180
Friday 2nd May 2014 VDP2 50121
April 2014
Tuesday 29th April 2014 WDY3 23192
Friday 25th April 2014 VDK0 03158
Tuesday 22nd April 2014 TDF0 22154
Friday 18th April 2014 SCW6 50784
Tuesday 15th April 2014 RCQ4 22826
Friday 11th April 2014 10 raffle numbers available for this draw!
Tuesday 8th April 2014 PCC3 96384
Friday 4th April 2014 NBW1 13280
Tuesday 1st April 2014 MBN3 84155
March 2014
Friday 28th March 2014 LBJ7 42888
Tuesday 25th March 2014 JZQ3 28601
Friday 21st March 2014 JZP6 13277
Tuesday 18th March 2014 HZP3 88021
Friday 14th March 2014 GZC4 55768
Tuesday 11th March 2014 FYR8 37497
Friday 7th March 2014 CXW3 34054
Tuesday 4th March 2014 CXW7 81222
February 2014
Friday 28th February 2014 BXP4 74879
Tuesday 25th February 2014 ZXJ1 80326
Friday 21st February 2014 YWZ4 46529
Tuesday 18th February 2014 XWV0 82694
Friday 14th February 2014 PTX6 68934
Tuesday 11th February 2014 VWJ9 84444
Friday 7th February 2014 TVZ8 13308
Tuesday 4th February 2014 SVV4 04817
January 2014
Friday 31st January 2014 QVG4 18871
Tuesday 28th January 2014 QVG7 92053
Friday 24th January 2014 PTY0 86372
Tuesday 21st January 2014 NTT8 69875
Friday 17th January 2014 MTL8 33773
Tuesday 14th January 2014 LTG8 55433
Friday 10th January 2014 JSJ2 05174
Tuesday 7th January 2014 JSN0 66958
Friday 3rd January 2014 GRM5 43141

More Millionaire Maker Results

The UK Millionaire Maker Raffle began in 2009; select a year below to access the Millionaire Maker results archive, and view full results for every draw since the start.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009