Millionaire Maker Results 2018

This page shows all winning UK Millionaire Maker codes from 2018. Select a draw date to view the full EuroMillions results from that day.

Occasionally, special draws take place that guarantee multiple winning Millionaire Maker codes, plus potential non-cash prizes.

Draw Date
(Click for More Details)
Results
December 2018
Friday 28th December 2018 MVMK 82781 VVMN 08823
Tuesday 25th December 2018 JTLV 64856 VTLR 23560
Friday 21st December 2018 MRKR 35710 VSLG 55127
Tuesday 18th December 2018 XNJN 62778 ZRKQ 91329
Friday 14th December 2018 JQKJ 20958 TQKC 34517
Tuesday 11th December 2018 VPKB 18348 ZPJX 54743
Friday 7th December 2018 MNJJ 51390 VNJH 52171
Tuesday 4th December 2018 HKHN 34465 XMJB 46601
November 2018
Friday 30th November 2018 JLHR 83401 TLHR 37504
Tuesday 27th November 2018 TKHL 01216 TKHN 43875
Friday 23rd November 2018 VJHD 70093 XHGR 14625
Tuesday 20th November 2018 THGV 26758 VHGS 04154
Friday 16th November 2018 XFGC 00904 ZGGJ 01297
Tuesday 13th November 2018 TFGG 66509 XDFR 24341
Friday 9th November 2018 MDFW 37278 ZDFV 82813
Tuesday 6th November 2018 HCFN 56475 ZCFM 63368
Friday 2nd November 2018 MBFF 83772 VZDQ 12070
October 2018
Tuesday 30th October 2018 VZDW 54314 ZZDW 27096
Friday 26th October 2018 HXDN 66244 MXDK 39777
Tuesday 23rd October 2018 JWCT 94655 MWDC 86856
Friday 19th October 2018 TVCQ 40790 VTCF 10432
Tuesday 16th October 2018 TTCJ 26834 VTCJ 34681
Friday 12th October 2018 XSCB 67628 ZRBL 39549
Tuesday 9th October 2018 HRBS 92521 MKWL 61652
Friday 5th October 2018 HQBL 82818 TQBJ 00329
Tuesday 2nd October 2018 HPBD 64510 XPZR 67531
September 2018
Friday 28th September 2018 VNXZ 83189 VNZC 24896
Tuesday 25th September 2018 HMXL 42800 VMXS 51156
Friday 21st September 2018 MLWZ 51576 VLWZ 53527
Tuesday 18th September 2018 ZKWJ 96018 VKWH 38871
Friday 14th September 2018 JJWB 56770 TJWB 37878
Tuesday 11th September 2018 VHVT 02081 MHVT 78133
Friday 7th September 2018 VGVJ 90517 ZWRP 05983
Tuesday 4th September 2018 JFVC 55517 ZFVC 63526
August 2018
Friday 31st August 2018 TDTS 72283 VDTV 17814
Tuesday 28th August 2018 MCTL 87315 TCTJ 54325
Friday 24th August 2018 TXRW 82467 HBSZ 85811
Tuesday 21st August 2018 HZSV 83217 HZSX 45074
Friday 17th August 2018 XXSF 07047 TXSH 74708
Tuesday 14th August 2018 JWRQ 59531 VWRV 99031
Friday 10th August 2018 HVRM 09613 VVRK 52286
Tuesday 7th August 2018 MTQR 75804 ZTQS 11355
Friday 3rd August 2018 TSQN 15403 ZSQJ 31794
July 2018
Tuesday 31st July 2018 XQPQ 05000 ZRQD 16537
Friday 27th July 2018 ZPPD 79675 ZPPF 94103
Tuesday 24th July 2018 JPPD 78726 JPPF 40172
Friday 20th July 2018 VNPB 67440 VNNT 52758
Tuesday 17th July 2018 MKMR 13938 VLNF 72567
Friday 13th July 2018 13 raffle numbers available for this draw!
Tuesday 10th July 2018 MKMX 93751 VKMR 86851
Friday 6th July 2018 JJMJ 40566 VJML 73070
Tuesday 3rd July 2018 JHMH 28429 HHMF 84439
June 2018
Friday 29th June 2018 MGLR 24502 MGLW 25520
Tuesday 26th June 2018 MFLM 02914 JFLL 65310
Friday 22nd June 2018 MDLG 86259 XDLH 51823
Tuesday 19th June 2018 MCKZ 03305 XCKW 90241
Friday 15th June 2018 VBKQ 54488 ZBKS 94828
Tuesday 12th June 2018 HZKL 19314 ZZKG 87271
Friday 8th June 2018 JWJX 37648 JXKB 15666
Tuesday 5th June 2018 ZWJW 26838 JWJW 51319
Friday 1st June 2018 MVJN 64276 MVJR 51954
May 2018
Tuesday 29th May 2018 MTJD 54927 XRHN 94431
Friday 25th May 2018 HLFX 90792 JSHS 59435
Tuesday 22nd May 2018 JRHN 09027 ZRHM 82484
Friday 18th May 2018 TQHH 79028 ZQHC 86169
Tuesday 15th May 2018 HPGW 35167 JPGT 34971
Friday 11th May 2018 HNGP 24676 VNGM 68031
Tuesday 8th May 2018 XDCQ 90512 HLFV 95896
Friday 4th May 2018 JJFG 67338 TKFP 52371
Tuesday 1st May 2018 TKFS 02833 ZJFG 42273
April 2018
Friday 27th April 2018 TJFL 51650 XJFK 54026
Tuesday 24th April 2018 JHDT 54196 ZHFD 80686
Friday 20th April 2018 ZFCS 80189 ZGDG 04378
Tuesday 17th April 2018 VFCR 18483 XFCW 12015
Friday 13th April 2018 13 raffle numbers available for this draw!
Tuesday 10th April 2018 HBBN 83261 VCBZ 50207
Friday 6th April 2018 HBBR 67837 XBBV 82803
Tuesday 3rd April 2018 TZBM 03463 ZZBG 56362
March 2018
Friday 30th March 2018 JXBF 31013 MXBC 84927
Tuesday 27th March 2018 XWZQ 98479 HWZN 05794
Friday 23rd March 2018 VNWL 00116 VVZJ 91386
Tuesday 20th March 2018 XTXW 48539 XTZC 94459
Friday 16th March 2018 XSXQ 09310 XSXQ 90154
Tuesday 13th March 2018 ZRXF 79784 JQXC 55606
Friday 9th March 2018 JQWZ 19593 MQWX 32539
Tuesday 6th March 2018 TPWV 88800 XNWG 42817
Friday 2nd March 2018 HNWL 27899 ZNWL 37059
February 2018
Tuesday 27th February 2018 HMWG 76610 MMWC 56044
Friday 23rd February 2018 JLVT 94671 VLVR 41571
Tuesday 20th February 2018 VKTR 07620 VKTR 64460
Friday 16th February 2018 HJSX 20948 ZJSX 90737
Tuesday 13th February 2018 HBPV 43607 MHSL 94011
Friday 9th February 2018 TBPV 09731 VGRW 95139
Tuesday 6th February 2018 TFRC 47958 VFRL 80258
Friday 2nd February 2018 VDQW 29418 JDQQ 05088
January 2018
Tuesday 30th January 2018 JCQK 21234 XCQG 68771
Friday 26th January 2018 TBPR 42054 MBPZ 47938
Tuesday 23rd January 2018 TZPM 83516 ZZPN 71238
Friday 19th January 2018 VXPF 51556 XXNX 90620
Tuesday 16th January 2018 MWNM 60231 VVNC 39933
Friday 12th January 2018 JTMT 96796 VVNH 64227
Tuesday 9th January 2018 TTMZ 49073 XTNB 55606
Friday 5th January 2018 XRMF 87622 XSMM 33127
Tuesday 2nd January 2018 MNLJ 97512 ZMKM 24587

More Millionaire Maker Results

The UK Millionaire Maker Raffle began in 2009; select a year below to access the Millionaire Maker results archive, and view full results for every draw since the start.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009