EuroMillions Results History - 2019

View the EuroMillions draw history for 2019. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.

Draw Date
(Click for More Details)
Main Numbers Lucky Stars Jackpot
December 2019
Tuesday 31st December 2019 26 31 33 41 48 2 4 £44,717,396.00 R
Friday 27th December 2019 1 7 22 26 35 5 10 £33,089,326.00 R
Tuesday 24th December 2019 3 11 13 14 47 3 6 £23,534,756.00 R
Friday 20th December 2019 8 24 30 32 34 3 4 £14,484,000.00 R
Tuesday 17th December 2019 1 7 12 25 49 6 9 £41,621,418.00
Friday 13th December 2019 9 16 18 23 32 2 10 £32,875,644.00 R
Tuesday 10th December 2019 2 10 19 21 47 2 8 £21,715,889.00 R
Friday 6th December 2019 1 3 27 39 46 1 10 £14,319,100.00 R
Tuesday 3rd December 2019 18 31 32 38 48 4 12 £40,957,696.60
November 2019
Friday 29th November 2019 3 7 12 42 50 6 8 £32,747,133.00 R
Tuesday 26th November 2019 2 3 15 19 34 5 8 £22,196,254.00 R
Friday 22nd November 2019 3 21 32 34 48 3 11 £14,608,100.00 R
Tuesday 19th November 2019 8 10 15 30 42 4 6 £105,100,701.90
Friday 15th November 2019 3 13 20 32 34 4 11 £98,311,223.00 R
Tuesday 12th November 2019 1 21 23 25 39 2 4 £89,866,288.00 R
Friday 8th November 2019 8 17 20 23 45 2 8 £84,012,704.00 R
Tuesday 5th November 2019 9 14 25 33 48 2 12 £74,873,475.00 R
Friday 1st November 2019 2 20 39 44 48 5 7 £69,286,018.00 R
October 2019
Tuesday 29th October 2019 16 18 28 42 49 5 10 £62,293,451.00 R
Friday 25th October 2019 34 37 39 40 50 4 10 £53,313,310.00 R
Tuesday 22nd October 2019 2 5 32 33 47 7 8 £41,922,445.00 R
Friday 18th October 2019 8 18 22 41 42 11 12 £33,536,983.00 R
Tuesday 15th October 2019 3 28 31 32 34 4 5 £22,772,993.00 R
Friday 11th October 2019 2 14 19 42 45 5 6 £14,830,800.00 R
Tuesday 8th October 2019 7 10 15 44 49 3 12 £170,221,000.00
Friday 4th October 2019 6 9 35 41 44 6 9 £169,024,000.00 R
Tuesday 1st October 2019 2 11 18 40 46 1 4 £168,720,000.00 R
September 2019
Friday 27th September 2019 24 37 41 43 46 2 8 £169,005,000.00 R
Tuesday 24th September 2019 2 33 42 47 48 1 2 £167,751,000.00 R
Friday 20th September 2019 8 21 25 38 50 4 8 £167,609,701.00 R
Tuesday 17th September 2019 22 37 43 44 45 1 12 £155,282,163.00 R
Friday 13th September 2019 1 12 27 42 47 6 7 £145,566,007.00 R
Tuesday 10th September 2019 3 22 25 30 49 3 6 £134,122,038.00 R
Friday 6th September 2019 10 13 22 40 48 2 5 £125,665,319.00 R
Tuesday 3rd September 2019 7 11 38 39 44 7 10 £116,404,085.00 R
August 2019
Friday 30th August 2019 25 27 45 46 49 4 6 £107,759,330.00 R
Tuesday 27th August 2019 8 26 35 43 47 1 9 £97,958,413.00 R
Friday 23rd August 2019 4 17 35 42 45 2 8 £91,533,020.00 R
Tuesday 20th August 2019 20 22 23 24 37 1 4 £83,338,679.00 R
Friday 16th August 2019 9 10 27 37 42 1 5 £77,208,525.00 R
Tuesday 13th August 2019 13 29 31 33 40 2 3 £70,899,768.00 R
Friday 9th August 2019 2 14 35 41 42 10 11 £65,218,898.00 R
Tuesday 6th August 2019 12 13 29 36 38 4 12 £52,917,787.00 R
Friday 2nd August 2019 13 22 33 44 50 2 5 £43,958,121.00 R
July 2019
Tuesday 30th July 2019 15 20 23 27 40 3 6 £33,364,792.00 R
Friday 26th July 2019 2 5 27 37 42 3 10 £25,032,609.00 R
Tuesday 23rd July 2019 1 14 19 23 38 3 7 £15,254,100.00 R
Friday 19th July 2019 13 14 17 26 28 2 7 £96,710,509.00
Tuesday 16th July 2019 3 5 13 18 39 7 8 £88,185,562.00 R
Friday 12th July 2019 2 31 39 45 47 4 8 £81,180,289.00 R
Tuesday 9th July 2019 7 29 32 36 41 6 7 £73,547,916.00 R
Friday 5th July 2019 2 9 20 34 42 6 9 £67,458,174.00 R
Tuesday 2nd July 2019 11 19 29 44 45 8 12 £60,173,279.00 R
June 2019
Friday 28th June 2019 1 3 16 33 49 2 11 £51,583,856.00 R
Tuesday 25th June 2019 6 26 27 34 46 1 9 £40,597,881.00 R
Friday 21st June 2019 5 8 9 25 39 3 7 £32,775,384.00 R
Tuesday 18th June 2019 12 24 37 40 44 3 7 £22,579,505.00 R
Friday 14th June 2019 1 13 30 31 39 2 7 £15,152,100.00 R
Tuesday 11th June 2019 25 27 39 42 46 11 12 £123,458,008.00
Friday 7th June 2019 1 4 16 20 34 2 5 £115,726,000.00 R
Tuesday 4th June 2019 9 31 32 39 41 2 8 £22,504,557.00 R
May 2019
Friday 31st May 2019 1 23 24 26 35 1 11 £15,034,800.00 R
Tuesday 28th May 2019 7 19 20 28 29 1 5 £57,674,610.00
Friday 24th May 2019 5 16 23 30 49 6 7 £49,736,732.00 R
Tuesday 21st May 2019 32 33 34 39 47 8 12 £39,211,724.00 R
Friday 17th May 2019 16 28 42 43 45 6 7 £31,674,666.00 R
Tuesday 14th May 2019 10 14 17 25 50 2 10 £21,687,521.00 R
Friday 10th May 2019 1 4 27 45 48 1 7 £14,694,800.00 R
Tuesday 7th May 2019 7 20 26 32 47 2 11 £21,438,454.00
Friday 3rd May 2019 2 9 20 27 43 5 6 £14,467,000.00 R
April 2019
Tuesday 30th April 2019 5 12 20 26 48 2 11 £21,815,835.00
Friday 26th April 2019 14 33 35 47 50 9 11 £14,682,900.00 R
Tuesday 23rd April 2019 18 23 27 42 44 2 7 £38,254,645.20
Friday 19th April 2019 7 8 32 41 49 5 11 £31,273,852.00 R
Tuesday 16th April 2019 1 8 15 44 49 2 11 £21,879,091.00 R
Friday 12th April 2019 1 28 35 36 46 6 9 £14,701,600.00 R
Tuesday 9th April 2019 18 21 29 38 41 1 11 £68,329,653.00
Friday 5th April 2019 1 7 10 29 45 3 5 £62,771,731.00 R
Tuesday 2nd April 2019 2 9 16 26 36 6 7 £50,833,887.00 R
March 2019
Friday 29th March 2019 13 23 26 32 47 6 10 £43,015,001.00 R
Tuesday 26th March 2019 12 19 23 43 47 2 6 £32,010,911.00 R
Friday 22nd March 2019 4 17 26 30 43 6 11 £24,580,716.00 R
Tuesday 19th March 2019 1 6 9 34 47 7 12 £14,552,000.00 R
Friday 15th March 2019 3 15 24 42 46 9 12 £71,057,439.00
Tuesday 12th March 2019 5 7 13 19 31 2 9 £64,356,515.00 R
Friday 8th March 2019 17 18 19 24 40 4 8 £55,265,839.00 R
Tuesday 5th March 2019 6 10 16 39 46 8 11 £43,294,160.00 R
Friday 1st March 2019 6 9 19 26 31 11 12 £35,148,482.00 R
February 2019
Tuesday 26th February 2019 3 15 29 35 47 3 4 £22,256,333.00 R
Friday 22nd February 2019 3 27 29 33 50 3 7 £14,773,000.00 R
Tuesday 19th February 2019 1 8 18 19 39 7 9 £152,400,366.00
Friday 15th February 2019 15 27 34 38 49 2 10 £144,375,567.00 R
Tuesday 12th February 2019 6 34 36 41 50 1 5 £133,312,302.00 R
Friday 8th February 2019 11 12 13 39 46 7 10 £123,991,632.00 R
Tuesday 5th February 2019 14 25 31 37 43 2 3 £113,958,151.00 R
Friday 1st February 2019 3 21 26 41 46 1 6 £105,204,000.00 R
January 2019
Tuesday 29th January 2019 14 24 26 32 39 3 8 £75,051,591.00 R
Friday 25th January 2019 1 6 13 15 16 6 10 £68,153,942.00 R
Tuesday 22nd January 2019 9 23 29 41 49 8 10 £61,621,961.00 R
Friday 18th January 2019 5 6 16 30 46 5 10 £53,285,987.00 R
Tuesday 15th January 2019 22 25 29 33 35 3 6 £42,137,452.00 R
Friday 11th January 2019 1 19 31 39 48 1 6 £34,004,534.00 R
Tuesday 8th January 2019 3 19 22 31 32 2 11 £23,253,235.00 R
Friday 4th January 2019 7 11 19 27 37 6 10 £15,228,600.00 R
Tuesday 1st January 2019 1 8 11 25 28 4 6 £114,969,775.00

More EuroMillions Results

Want previous EuroMillions results? Select one of the years below to begin!

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004

Wednesday 20th March 2024
$687 Million
Time Remaining to Enter:
Pick Numbers
×