EuroMillions Results History - 2021

View the EuroMillions draw history for 2021. Select a draw date to view more information, including how many winners there were in each prize tier, the value of each prize on offer and the winning Millionaire Maker codes. You can also see which ball set and ball machine were used to randomly select the winning numbers.

Draw Date
(Click for More Details)
Main Numbers Lucky Stars Jackpot
December 2021
Friday 31st December 2021 7 22 25 43 49 6 7 £14,788,260.00
Tuesday 28th December 2021 4 6 15 17 29 9 12 £66,903,928.00
Friday 24th December 2021 2 26 28 34 41 5 10 £58,741,896.00 R
Tuesday 21st December 2021 12 17 21 34 38 2 3 £44,829,384.00 R
Friday 17th December 2021 1 2 15 30 35 2 7 £35,175,553.00 R
Tuesday 14th December 2021 19 21 37 47 48 3 6 £23,257,356.00 R
Friday 10th December 2021 11 21 33 38 42 2 8 £14,518,000.00 R
Tuesday 7th December 2021 22 31 38 46 47 7 11 £122,150,223.00
Friday 3rd December 2021 21 22 29 32 46 9 10 £111,176,000.00 R
November 2021
Tuesday 30th November 2021 19 20 26 33 43 1 4 £14,501,000.00 R
Friday 26th November 2021 1 20 41 42 50 3 7 £137,864,547.00
Tuesday 23rd November 2021 17 21 36 42 46 7 10 £122,108,668.00 R
Friday 19th November 2021 22 26 38 47 50 2 6 £111,127,331.00 R
Tuesday 16th November 2021 9 19 21 32 36 3 4 £98,160,844.00 R
Friday 12th November 2021 2 9 15 47 50 6 9 £89,439,998.00 R
Tuesday 9th November 2021 17 25 26 33 36 1 8 £77,468,576.00 R
Friday 5th November 2021 2 12 25 30 41 8 11 £68,724,444.00 R
Tuesday 2nd November 2021 2 3 17 29 43 1 4 £57,114,246.00 R
October 2021
Friday 29th October 2021 10 15 28 32 49 3 9 £47,441,476.00 R
Tuesday 26th October 2021 12 15 20 42 44 1 2 £34,759,941.00 R
Friday 22nd October 2021 12 17 22 33 39 2 12 £26,052,151.00 R
Tuesday 19th October 2021 4 20 36 40 41 1 6 £14,348,000.00 R
Friday 15th October 2021 21 26 31 34 49 2 5 £185,548,000.00
Tuesday 12th October 2021 6 13 22 45 49 10 11 £186,780,000.00 R
Friday 8th October 2021 1 10 23 42 46 3 5 £174,236,090.00 R
Tuesday 5th October 2021 11 13 14 36 45 7 9 £153,912,260.00 R
Friday 1st October 2021 1 15 19 26 48 6 12 £140,503,213.00 R
September 2021
Tuesday 28th September 2021 6 7 12 33 39 1 7 £124,787,147.00 R
Friday 24th September 2021 2 12 20 27 41 10 12 £111,514,000.00 R
Tuesday 21st September 2021 20 25 26 30 38 2 8 £43,202,295.00 R
Friday 17th September 2021 5 7 8 10 34 1 9 £33,997,943.00 R
Tuesday 14th September 2021 12 18 35 38 45 2 8 £22,635,401.00 R
Friday 10th September 2021 1 6 7 18 28 2 8 £14,519,700.00 R
Tuesday 7th September 2021 7 19 35 42 43 7 9 £22,846,891.00
Friday 3rd September 2021 5 7 13 29 35 3 7 £14,572,400.00 R
August 2021
Tuesday 31st August 2021 5 13 17 32 43 2 10 £18,204,387.20
Friday 27th August 2021 2 3 31 46 50 8 12 £45,496,988.00 R
Tuesday 24th August 2021 19 21 36 44 50 3 10 £33,769,472.00 R
Friday 20th August 2021 3 9 19 20 23 9 11 £25,427,047.00 R
Tuesday 17th August 2021 12 31 41 42 47 4 6 £14,502,700.00 R
Friday 13th August 2021 6 12 44 47 49 8 12 £96,295,864.00
Tuesday 10th August 2021 9 37 47 48 49 2 7 £80,768,518.00 R
Friday 6th August 2021 7 14 21 26 32 4 12 £71,953,143.00 R
Tuesday 3rd August 2021 17 21 23 45 46 7 11 £61,543,198.00 R
July 2021
Friday 30th July 2021 10 23 33 35 37 5 10 £53,612,736.00 R
Tuesday 27th July 2021 5 9 19 21 25 10 12 £41,620,685.00 R
Friday 23rd July 2021 23 24 26 34 50 2 4 £33,265,919.00 R
Tuesday 20th July 2021 3 12 19 41 48 6 9 £22,680,547.00 R
Friday 16th July 2021 5 16 42 47 49 3 11 £14,591,100.00 R
Tuesday 13th July 2021 5 6 8 11 22 3 4 £22,605,876.00
Friday 9th July 2021 6 19 36 37 49 4 11 £14,545,200.00 R
Tuesday 6th July 2021 2 5 21 27 42 9 11 £14,572,400.00
Friday 2nd July 2021 9 14 29 38 49 7 10 £66,920,458.00
June 2021
Tuesday 29th June 2021 6 12 20 24 48 5 6 £55,319,641.00 R
Friday 25th June 2021 1 29 30 33 36 3 12 £46,189,363.00 R
Tuesday 22nd June 2021 6 24 26 27 41 3 8 £34,205,994.00 R
Friday 18th June 2021 11 20 27 30 41 3 5 £25,792,320.00 R
Tuesday 15th June 2021 11 21 26 30 31 2 3 £14,650,600.00 R
Friday 11th June 2021 9 17 21 33 39 7 11 £26,086,547.00
Tuesday 8th June 2021 2 11 26 36 47 7 9 £14,630,200.00 R
Friday 4th June 2021 7 20 36 40 46 2 4 £111,540,000.00
Tuesday 1st June 2021 3 10 26 35 44 6 7 £76,697,764.00 R
May 2021
Friday 28th May 2021 11 13 16 34 40 1 12 £67,621,751.00 R
Tuesday 25th May 2021 1 21 26 30 38 2 8 £57,062,224.00 R
Friday 21st May 2021 2 9 13 15 35 3 10 £47,309,401.00 R
Tuesday 18th May 2021 5 13 38 39 40 4 12 £35,026,951.00 R
Friday 14th May 2021 6 16 18 29 38 6 11 £26,067,927.00 R
Tuesday 11th May 2021 14 25 34 43 46 5 6 £14,611,500.00 R
Friday 7th May 2021 14 22 33 38 47 8 9 £60,398,926.00
Tuesday 4th May 2021 3 10 13 28 46 4 11 £46,934,848.00 R
April 2021
Friday 30th April 2021 1 16 24 28 46 2 11 £37,822,859.00 R
Tuesday 27th April 2021 13 14 24 35 49 1 10 £23,689,352.00 R
Friday 23rd April 2021 3 14 15 19 29 2 8 £14,818,900.00 R
Tuesday 20th April 2021 5 17 28 41 46 10 11 £59,041,812.70
Friday 16th April 2021 6 11 29 40 48 5 9 £49,320,956.00 R
Tuesday 13th April 2021 16 20 31 47 50 2 8 £36,649,681.00 R
Friday 9th April 2021 2 8 32 35 44 8 11 £27,117,635.00 R
Tuesday 6th April 2021 2 21 37 38 50 7 8 £14,611,500.00 R
Friday 2nd April 2021 4 21 34 40 47 2 5 £122,550,350.80
March 2021
Tuesday 30th March 2021 24 27 28 29 42 4 8 £109,533,174.00 R
Friday 26th March 2021 10 12 37 49 50 3 8 £98,680,896.00 R
Tuesday 23rd March 2021 2 26 29 36 49 3 9 £85,405,694.00 R
Friday 19th March 2021 3 9 35 43 44 1 10 £75,281,575.00 R
Tuesday 16th March 2021 23 25 32 35 47 2 6 £62,934,911.00 R
Friday 12th March 2021 4 6 9 11 44 10 11 £52,197,036.00 R
Tuesday 9th March 2021 1 16 21 32 33 11 12 £37,825,963.00 R
Friday 5th March 2021 4 5 39 46 48 7 10 £27,914,329.00 R
Tuesday 2nd March 2021 2 19 24 26 49 6 7 £14,728,800.00 R
February 2021
Friday 26th February 2021 6 12 22 29 33 6 11 £182,028,000.00
Tuesday 23rd February 2021 9 18 30 39 45 1 3 £180,663,000.00 R
Friday 19th February 2021 4 12 25 46 48 7 12 £178,761,140.00 R
Tuesday 16th February 2021 5 9 25 29 30 6 7 £157,644,778.00 R
Friday 12th February 2021 7 23 30 32 36 8 12 £144,125,471.00 R
Tuesday 9th February 2021 5 10 24 31 37 9 10 £127,347,464.00 R
Friday 5th February 2021 12 19 37 44 45 2 6 £114,088,000.00 R
Tuesday 2nd February 2021 18 20 35 38 48 9 12 £36,764,670.00 R
January 2021
Friday 29th January 2021 1 5 27 36 42 1 6 £27,189,645.00 R
Tuesday 26th January 2021 5 7 25 37 40 2 8 £15,067,100.00 R
Friday 22nd January 2021 8 16 42 44 47 6 7 £71,712,110.00
Tuesday 19th January 2021 25 27 31 35 43 5 6 £60,310,182.00 R
Friday 15th January 2021 4 10 27 38 40 3 11 £50,129,756.00 R
Tuesday 12th January 2021 2 10 18 34 35 6 9 £37,176,013.00 R
Friday 8th January 2021 18 23 37 41 42 4 6 £27,784,790.00 R
Tuesday 5th January 2021 12 34 37 38 42 1 3 £15,352,700.00 R
Friday 1st January 2021 16 28 32 44 48 1 9 £39,774,466.40

More EuroMillions Results

Want previous EuroMillions results? Select one of the years below to begin!

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004