Thunderball Results History - 2015

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2015 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2015
Wednesday 30th December 2015 4 18 26 28 35 8 158,048
Saturday 26th December 2015 2 6 28 32 35 13 187,157
Friday 25th December 2015 13 18 19 23 31 10 93,712
Wednesday 23rd December 2015 2 3 20 29 33 8 161,663
Saturday 19th December 2015 4 9 10 13 20 9 236,552
Friday 18th December 2015 4 5 6 16 25 10 91,969
Wednesday 16th December 2015 4 10 20 27 36 8 154,205
Saturday 12th December 2015 2 5 10 14 20 1 182,412
Friday 11th December 2015 13 21 24 27 38 10 87,927
Wednesday 9th December 2015 2 5 7 19 31 6 139,839
Saturday 5th December 2015 5 6 27 30 33 10 203,766
Friday 4th December 2015 1 24 32 37 39 3 94,596
Wednesday 2nd December 2015 2 6 25 29 34 11 148,078
November 2015
Saturday 28th November 2015 5 12 18 19 20 10 213,064
Friday 27th November 2015 3 8 16 22 34 4 98,400
Wednesday 25th November 2015 3 12 16 27 28 1 114,430
Saturday 21st November 2015 2 17 27 34 35 7 278,400
Friday 20th November 2015 3 10 11 21 22 4 103,750
Wednesday 18th November 2015 5 17 31 32 38 14 129,161
Saturday 14th November 2015 3 5 16 27 29 8 244,771
Friday 13th November 2015 9 13 21 29 32 6 96,102
Wednesday 11th November 2015 10 20 25 32 33 2 118,993
Saturday 7th November 2015 6 11 13 25 36 2 189,803
Friday 6th November 2015 2 15 32 33 39 8 106,721
Wednesday 4th November 2015 4 5 13 30 35 8 153,127
October 2015
Saturday 31st October 2015 21 27 28 35 39 5 262,735
Friday 30th October 2015 2 10 31 36 39 11 101,306
Wednesday 28th October 2015 5 21 31 32 38 11 143,850
Saturday 24th October 2015 9 15 30 33 34 13 202,998
Friday 23rd October 2015 3 12 18 23 33 8 114,024
Wednesday 21st October 2015 4 9 23 28 33 13 130,633
Saturday 17th October 2015 9 16 19 30 32 1 179,108
Friday 16th October 2015 4 10 17 30 35 1 78,132
Wednesday 14th October 2015 6 12 23 34 37 14 132,293
Saturday 10th October 2015 3 4 31 36 39 13 200,340
Friday 9th October 2015 1 3 27 29 33 13 92,181
Wednesday 7th October 2015 8 13 15 35 37 1 106,742
Saturday 3rd October 2015 2 11 12 16 23 10 211,789
Friday 2nd October 2015 5 17 26 29 35 2 86,158
September 2015
Wednesday 30th September 2015 9 17 34 38 39 11 140,033
Saturday 26th September 2015 3 22 30 31 33 6 216,352
Friday 25th September 2015 9 15 18 26 27 10 95,103
Wednesday 23rd September 2015 3 24 32 35 37 1 105,987
Saturday 19th September 2015 11 20 24 33 39 11 222,372
Friday 18th September 2015 3 6 12 17 23 4 106,588
Wednesday 16th September 2015 18 20 22 28 36 7 175,556
Saturday 12th September 2015 2 24 30 32 36 7 274,181
Friday 11th September 2015 3 7 13 23 33 2 88,173
Wednesday 9th September 2015 2 3 9 13 28 14 134,949
Saturday 5th September 2015 1 21 22 24 38 6 213,514
Friday 4th September 2015 8 10 11 27 29 6 106,465
Wednesday 2nd September 2015 1 12 29 33 37 3 133,171
August 2015
Saturday 29th August 2015 5 8 24 31 39 2 198,639
Friday 28th August 2015 1 6 14 30 36 13 94,081
Wednesday 26th August 2015 5 21 23 35 36 11 140,919
Saturday 22nd August 2015 15 20 21 26 35 14 197,312
Friday 21st August 2015 4 8 16 23 38 14 93,497
Wednesday 19th August 2015 7 24 27 34 36 13 127,840
Saturday 15th August 2015 7 10 21 22 33 11 228,522
Friday 14th August 2015 4 14 22 37 39 7 120,201
Wednesday 12th August 2015 19 22 28 33 35 10 131,291
Saturday 8th August 2015 1 7 9 14 29 13 213,509
Friday 7th August 2015 16 19 23 30 36 11 99,120
Wednesday 5th August 2015 6 23 26 27 35 9 144,196
Saturday 1st August 2015 4 16 26 29 34 7 285,889
July 2015
Friday 31st July 2015 15 16 20 24 27 14 96,384
Wednesday 29th July 2015 1 6 20 22 23 11 140,699
Saturday 25th July 2015 6 7 11 23 29 1 186,554
Friday 24th July 2015 8 12 20 25 30 11 99,687
Wednesday 22nd July 2015 4 9 17 21 36 3 137,199
Saturday 18th July 2015 8 10 11 13 31 1 182,344
Friday 17th July 2015 16 19 21 28 38 8 107,726
Wednesday 15th July 2015 4 22 27 30 39 4 144,270
Saturday 11th July 2015 4 12 19 21 39 11 224,239
Friday 10th July 2015 4 10 29 31 36 9 97,845
Wednesday 8th July 2015 2 6 19 37 38 8 164,689
Saturday 4th July 2015 1 3 31 37 39 3 206,566
Friday 3rd July 2015 1 3 17 21 34 11 99,219
Wednesday 1st July 2015 7 18 22 27 38 9 154,442
June 2015
Saturday 27th June 2015 8 16 18 25 27 5 259,401
Friday 26th June 2015 2 3 6 13 20 12 105,859
Wednesday 24th June 2015 5 10 18 27 33 4 145,322
Saturday 20th June 2015 11 30 31 33 37 5 256,516
Friday 19th June 2015 2 3 4 5 14 4 99,531
Wednesday 17th June 2015 3 15 25 36 39 7 179,167
Saturday 13th June 2015 1 2 8 17 21 10 206,061
Friday 12th June 2015 1 6 12 27 36 3 94,491
Wednesday 10th June 2015 12 18 26 29 33 14 134,532
Saturday 6th June 2015 4 13 17 28 38 1 178,332
Friday 5th June 2015 5 21 24 36 37 10 90,515
Wednesday 3rd June 2015 3 16 21 28 32 4 143,604
May 2015
Saturday 30th May 2015 21 30 34 37 39 3 211,023
Friday 29th May 2015 21 22 34 35 37 13 89,188
Wednesday 27th May 2015 8 10 21 30 35 7 180,967
Saturday 23rd May 2015 2 15 16 31 37 4 224,031
Friday 22nd May 2015 7 15 18 27 32 11 101,722
Wednesday 20th May 2015 6 10 21 22 32 14 142,898
Saturday 16th May 2015 1 12 14 25 29 6 221,511
Friday 15th May 2015 2 24 29 30 35 2 82,655
Wednesday 13th May 2015 17 23 27 35 39 13 128,747
Saturday 9th May 2015 9 12 13 19 36 10 208,158
Friday 8th May 2015 2 3 19 20 34 13 91,242
Wednesday 6th May 2015 4 5 8 9 17 7 182,403
Saturday 2nd May 2015 3 4 9 12 22 5 275,816
Friday 1st May 2015 4 21 23 29 39 10 94,416
April 2015
Wednesday 29th April 2015 10 12 15 26 32 4 145,653
Saturday 25th April 2015 5 11 13 20 33 7 292,683
Friday 24th April 2015 1 5 8 26 35 3 91,733
Wednesday 22nd April 2015 13 15 18 35 38 8 155,106
Saturday 18th April 2015 11 12 13 14 21 1 181,601
Friday 17th April 2015 3 16 17 25 33 9 117,197
Wednesday 15th April 2015 9 10 11 13 27 3 138,859
Saturday 11th April 2015 2 7 11 18 28 11 236,429
Friday 10th April 2015 1 3 5 8 32 2 82,773
Wednesday 8th April 2015 2 9 12 29 38 3 132,864
Saturday 4th April 2015 1 5 8 17 25 6 228,423
Friday 3rd April 2015 4 26 29 31 39 2 84,837
Wednesday 1st April 2015 6 22 23 24 38 13 130,081
March 2015
Saturday 28th March 2015 15 29 30 37 38 4 218,876
Friday 27th March 2015 7 9 22 30 34 2 82,620
Wednesday 25th March 2015 5 14 18 28 29 12 143,194
Saturday 21st March 2015 7 8 12 14 18 4 237,170
Friday 20th March 2015 6 9 16 34 35 2 80,322
Wednesday 18th March 2015 6 11 20 26 31 10 130,982
Saturday 14th March 2015 2 5 17 19 37 11 228,305
Friday 13th March 2015 18 22 23 26 32 10 90,308
Wednesday 11th March 2015 3 18 23 25 30 6 140,144
Saturday 7th March 2015 20 24 29 30 34 5 257,447
Friday 6th March 2015 4 7 17 24 37 2 85,110
Wednesday 4th March 2015 6 20 28 33 36 13 130,336
February 2015
Saturday 28th February 2015 6 17 22 33 37 3 213,519
Friday 27th February 2015 6 10 13 19 21 5 116,902
Wednesday 25th February 2015 7 10 24 30 37 8 157,397
Saturday 21st February 2015 3 18 26 29 31 14 211,021
Friday 20th February 2015 3 16 18 30 38 12 93,514
Wednesday 18th February 2015 1 2 26 32 35 3 130,450
Saturday 14th February 2015 13 14 15 25 34 5 255,928
Friday 13th February 2015 8 11 16 25 28 7 122,740
Wednesday 11th February 2015 13 16 19 26 31 5 167,852
Saturday 7th February 2015 19 24 25 26 35 12 215,635
Friday 6th February 2015 1 3 23 32 34 10 88,481
Wednesday 4th February 2015 6 8 14 28 30 14 140,129
January 2015
Saturday 31st January 2015 6 10 22 25 27 12 225,848
Friday 30th January 2015 6 8 20 27 35 7 122,929
Wednesday 28th January 2015 2 12 14 19 21 6 141,718
Saturday 24th January 2015 2 8 9 18 36 5 259,329
Friday 23rd January 2015 5 6 17 24 39 1 75,114
Wednesday 21st January 2015 9 20 27 33 38 12 136,985
Saturday 17th January 2015 5 10 25 28 38 8 250,943
Friday 16th January 2015 4 7 10 19 26 2 85,977
Wednesday 14th January 2015 9 12 14 16 24 1 112,413
Saturday 10th January 2015 14 20 22 34 38 10 211,632
Friday 9th January 2015 11 12 13 28 33 2 86,994
Wednesday 7th January 2015 1 2 7 19 39 1 110,890
Saturday 3rd January 2015 1 11 15 25 35 6 212,258
Friday 2nd January 2015 4 8 13 14 20 1 77,393

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999