Thunderball Results History - 2021

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2021 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2021
Friday 31st December 2021 2 6 11 12 37 13 114,864
Wednesday 29th December 2021 13 14 19 33 37 10 106,139
Tuesday 28th December 2021 2 4 13 28 38 4 87,598
Saturday 25th December 2021 25 26 31 35 39 5 172,972
Friday 24th December 2021 7 22 29 32 38 6 109,587
Wednesday 22nd December 2021 10 25 26 30 36 4 109,477
Tuesday 21st December 2021 1 12 19 24 34 9 84,710
Saturday 18th December 2021 3 7 9 32 36 14 148,617
Friday 17th December 2021 1 2 7 14 21 4 112,602
Wednesday 15th December 2021 3 10 11 32 34 7 132,941
Tuesday 14th December 2021 9 13 22 26 39 12 78,355
Saturday 11th December 2021 7 12 28 34 37 11 165,000
Friday 10th December 2021 15 17 18 25 28 14 90,132
Wednesday 8th December 2021 13 22 33 34 36 1 80,129
Tuesday 7th December 2021 8 11 13 19 26 13 79,843
Saturday 4th December 2021 3 5 17 36 38 6 156,020
Friday 3rd December 2021 4 11 16 35 36 9 96,270
Wednesday 1st December 2021 13 17 23 25 31 8 117,102
November 2021
Tuesday 30th November 2021 2 5 28 34 36 1 64,915
Saturday 27th November 2021 2 16 17 21 36 8 176,452
Friday 26th November 2021 3 4 11 12 20 3 101,570
Wednesday 24th November 2021 11 15 29 35 37 13 98,608
Tuesday 23rd November 2021 1 3 6 15 39 11 83,754
Saturday 20th November 2021 1 5 12 32 38 11 164,981
Friday 19th November 2021 2 9 19 21 32 7 121,571
Wednesday 17th November 2021 19 21 22 29 33 13 103,141
Tuesday 16th November 2021 3 22 28 33 36 5 88,849
Saturday 13th November 2021 1 16 27 32 33 9 165,246
Friday 12th November 2021 2 21 24 25 33 1 81,203
Wednesday 10th November 2021 5 8 11 23 36 8 120,693
Tuesday 9th November 2021 3 9 30 31 34 3 85,418
Saturday 6th November 2021 15 20 22 27 38 2 138,047
Friday 5th November 2021 2 6 13 14 24 14 88,701
Wednesday 3rd November 2021 7 10 16 22 35 11 110,665
Tuesday 2nd November 2021 6 10 11 27 30 11 91,212
October 2021
Saturday 30th October 2021 1 24 30 33 35 7 200,886
Friday 29th October 2021 3 12 14 21 34 8 111,071
Wednesday 27th October 2021 6 7 15 22 38 1 83,052
Tuesday 26th October 2021 1 2 7 27 37 6 79,458
Saturday 23rd October 2021 3 9 19 26 28 9 176,897
Friday 22nd October 2021 12 17 24 26 33 14 94,103
Wednesday 20th October 2021 12 21 32 33 38 5 115,621
Tuesday 19th October 2021 13 23 26 28 38 13 79,524
Saturday 16th October 2021 8 11 15 29 30 1 136,623
Friday 15th October 2021 5 9 28 33 36 3 104,303
Wednesday 13th October 2021 3 6 9 21 33 10 105,622
Tuesday 12th October 2021 5 16 29 30 36 13 88,930
Saturday 9th October 2021 5 9 11 36 38 12 150,636
Friday 8th October 2021 4 6 10 15 20 2 90,403
Wednesday 6th October 2021 5 9 24 26 27 6 107,060
Tuesday 5th October 2021 14 20 22 27 30 8 88,679
Saturday 2nd October 2021 4 11 18 26 30 5 192,969
Friday 1st October 2021 2 8 20 28 37 8 109,032
September 2021
Wednesday 29th September 2021 2 12 30 31 35 4 104,998
Tuesday 28th September 2021 3 7 13 15 21 6 82,848
Saturday 25th September 2021 2 7 9 27 35 7 201,225
Friday 24th September 2021 8 11 15 24 35 7 120,669
Wednesday 22nd September 2021 6 7 11 13 20 8 120,358
Tuesday 21st September 2021 8 13 18 20 37 1 67,962
Saturday 18th September 2021 7 13 17 19 35 11 167,447
Friday 17th September 2021 4 12 20 35 38 12 87,182
Wednesday 15th September 2021 3 15 31 35 39 2 101,034
Tuesday 14th September 2021 2 9 15 32 35 11 83,197
Saturday 11th September 2021 5 18 20 28 34 1 135,123
Friday 10th September 2021 10 12 28 29 33 12 92,946
Wednesday 8th September 2021 5 7 22 32 38 14 97,320
Tuesday 7th September 2021 1 10 14 19 28 3 86,861
Saturday 4th September 2021 1 11 14 21 28 14 152,431
Friday 3rd September 2021 7 16 18 32 33 10 93,728
Wednesday 1st September 2021 18 19 34 38 39 1 87,628
August 2021
Tuesday 31st August 2021 3 7 18 33 37 14 73,804
Saturday 28th August 2021 3 10 29 31 34 8 183,761
Friday 27th August 2021 2 18 22 33 35 7 119,485
Wednesday 25th August 2021 14 18 28 29 39 12 100,867
Tuesday 24th August 2021 8 14 32 34 39 11 83,150
Saturday 21st August 2021 17 34 37 38 39 13 156,785
Friday 20th August 2021 2 24 33 37 39 13 97,845
Wednesday 18th August 2021 5 19 31 38 39 7 135,191
Tuesday 17th August 2021 3 4 12 14 30 8 91,638
Saturday 14th August 2021 1 4 6 18 32 9 170,103
Friday 13th August 2021 12 14 15 37 38 8 110,091
Wednesday 11th August 2021 8 10 19 22 39 11 114,565
Tuesday 10th August 2021 8 10 11 22 37 10 81,663
Saturday 7th August 2021 9 21 24 26 39 6 165,985
Friday 6th August 2021 2 6 15 23 24 13 104,838
Wednesday 4th August 2021 3 8 9 25 30 14 101,979
Tuesday 3rd August 2021 3 11 13 21 24 4 88,282
July 2021
Saturday 31st July 2021 5 10 20 24 37 11 178,695
Friday 30th July 2021 10 24 26 28 35 4 107,151
Wednesday 28th July 2021 7 30 33 36 38 4 106,986
Tuesday 27th July 2021 3 7 9 26 28 7 104,925
Saturday 24th July 2021 8 16 19 24 35 6 171,516
Friday 23rd July 2021 2 9 11 29 39 9 104,970
Wednesday 21st July 2021 11 14 30 33 35 4 106,831
Tuesday 20th July 2021 13 24 27 29 31 7 102,943
Saturday 17th July 2021 2 11 13 32 33 8 181,615
Friday 16th July 2021 2 4 9 18 22 4 103,183
Wednesday 14th July 2021 2 11 13 19 31 11 121,884
Tuesday 13th July 2021 10 12 16 25 29 14 80,279
Saturday 10th July 2021 2 10 13 24 25 5 194,451
Friday 9th July 2021 5 15 30 31 32 3 103,305
Wednesday 7th July 2021 2 9 15 23 32 8 126,186
Tuesday 6th July 2021 4 9 12 30 33 13 83,127
Saturday 3rd July 2021 3 8 22 27 39 12 158,903
Friday 2nd July 2021 2 9 10 23 36 9 101,091
June 2021
Wednesday 30th June 2021 1 8 18 28 38 10 103,795
Tuesday 29th June 2021 4 6 17 18 20 10 79,797
Saturday 26th June 2021 6 24 29 33 37 9 168,806
Friday 25th June 2021 7 11 21 33 39 1 88,044
Wednesday 23rd June 2021 17 22 27 28 38 1 86,548
Tuesday 22nd June 2021 6 18 26 36 37 4 84,794
Saturday 19th June 2021 6 7 18 23 34 9 174,292
Friday 18th June 2021 3 12 21 23 35 7 128,089
Wednesday 16th June 2021 11 15 17 29 33 14 103,435
Tuesday 15th June 2021 3 10 26 27 37 12 78,854
Saturday 12th June 2021 12 16 24 34 38 1 132,780
Friday 11th June 2021 14 17 19 25 29 12 104,130
Wednesday 9th June 2021 4 7 11 28 34 10 110,895
Tuesday 8th June 2021 9 10 14 18 37 9 81,942
Saturday 5th June 2021 19 29 32 36 37 13 157,929
Friday 4th June 2021 6 8 17 23 33 3 102,929
Wednesday 2nd June 2021 5 12 14 29 38 6 108,240
Tuesday 1st June 2021 3 28 34 37 38 1 67,938
May 2021
Saturday 29th May 2021 1 13 27 29 32 3 171,721
Friday 28th May 2021 3 8 10 23 34 13 107,323
Wednesday 26th May 2021 11 15 26 28 30 13 113,040
Tuesday 25th May 2021 9 23 24 25 38 4 92,286
Saturday 22nd May 2021 5 10 18 20 36 9 175,022
Friday 21st May 2021 8 12 14 31 33 14 95,651
Wednesday 19th May 2021 9 13 18 22 29 6 116,362
Tuesday 18th May 2021 8 11 16 27 31 6 91,343
Saturday 15th May 2021 2 3 15 22 28 9 181,527
Friday 14th May 2021 4 18 22 36 38 5 116,245
Wednesday 12th May 2021 4 11 22 37 38 7 141,386
Tuesday 11th May 2021 3 4 19 22 31 3 89,264
Saturday 8th May 2021 2 13 24 36 38 8 193,440
Friday 7th May 2021 2 3 5 6 17 2 95,480
Wednesday 5th May 2021 9 16 24 27 34 13 113,881
Tuesday 4th May 2021 1 11 23 29 32 14 79,975
Saturday 1st May 2021 9 22 31 32 37 1 146,879
April 2021
Friday 30th April 2021 3 15 18 19 34 14 102,279
Wednesday 28th April 2021 7 9 10 16 26 7 144,738
Tuesday 27th April 2021 5 13 22 33 34 5 106,351
Saturday 24th April 2021 3 24 26 28 30 8 197,468
Friday 23rd April 2021 4 16 28 34 38 3 109,612
Wednesday 21st April 2021 21 29 31 32 34 7 138,782
Tuesday 20th April 2021 4 7 11 17 22 2 79,143
Saturday 17th April 2021 13 14 18 23 39 13 163,331
Friday 16th April 2021 1 2 20 30 35 11 106,582
Wednesday 14th April 2021 2 21 26 35 39 11 117,973
Tuesday 13th April 2021 7 10 20 25 37 10 85,228
Saturday 10th April 2021 5 7 19 27 37 10 181,212
Friday 9th April 2021 12 19 26 30 32 4 123,302
Wednesday 7th April 2021 3 8 18 29 37 7 152,064
Tuesday 6th April 2021 6 9 27 33 35 9 87,102
Saturday 3rd April 2021 11 19 23 28 33 14 171,597
Friday 2nd April 2021 1 8 14 22 38 14 102,821
March 2021
Wednesday 31st March 2021 4 18 20 23 26 6 116,337
Tuesday 30th March 2021 7 18 20 26 39 6 86,821
Saturday 27th March 2021 14 15 25 35 36 6 176,271
Friday 26th March 2021 6 21 33 38 39 1 88,017
Wednesday 24th March 2021 1 13 27 32 34 13 112,986
Tuesday 23rd March 2021 11 13 19 24 30 1 74,467
Saturday 20th March 2021 2 13 20 29 33 11 189,542
Friday 19th March 2021 14 21 26 30 31 9 113,609
Wednesday 17th March 2021 13 15 18 21 28 9 121,765
Tuesday 16th March 2021 2 20 21 22 28 1 76,858
Saturday 13th March 2021 6 24 27 31 35 2 162,354
Friday 12th March 2021 6 19 30 36 38 6 108,526
Wednesday 10th March 2021 10 12 15 28 30 10 131,330
Tuesday 9th March 2021 14 24 25 31 39 12 88,103
Saturday 6th March 2021 2 13 23 27 32 6 181,777
Friday 5th March 2021 11 24 26 36 39 11 111,869
Wednesday 3rd March 2021 4 12 22 24 32 8 133,837
Tuesday 2nd March 2021 14 18 29 35 39 5 101,326
February 2021
Saturday 27th February 2021 5 7 15 19 31 2 167,820
Friday 26th February 2021 8 11 15 23 32 6 111,308
Wednesday 24th February 2021 1 15 26 31 33 1 92,744
Tuesday 23rd February 2021 8 22 24 25 37 14 83,440
Saturday 20th February 2021 7 15 27 33 36 6 176,217
Friday 19th February 2021 5 10 11 23 36 3 109,763
Wednesday 17th February 2021 16 25 26 27 30 11 120,367
Tuesday 16th February 2021 6 13 14 29 37 3 88,778
Saturday 13th February 2021 5 13 21 29 39 3 179,165
Friday 12th February 2021 5 14 29 32 33 8 118,255
Wednesday 10th February 2021 13 25 31 34 37 9 110,759
Tuesday 9th February 2021 7 8 14 21 34 5 106,312
Saturday 6th February 2021 6 14 16 31 32 7 217,564
Friday 5th February 2021 11 18 19 23 29 9 111,924
Wednesday 3rd February 2021 5 11 13 20 34 12 106,437
Tuesday 2nd February 2021 5 6 11 20 28 7 103,965
January 2021
Saturday 30th January 2021 6 11 14 23 33 11 187,167
Friday 29th January 2021 13 18 22 28 38 13 106,034
Wednesday 27th January 2021 7 10 15 21 33 2 100,521
Tuesday 26th January 2021 4 11 17 25 27 6 86,810
Saturday 23rd January 2021 4 16 26 29 39 11 184,433
Friday 22nd January 2021 8 10 18 21 38 8 119,959
Wednesday 20th January 2021 3 18 24 25 35 11 114,285
Tuesday 19th January 2021 19 22 24 27 36 2 77,004
Saturday 16th January 2021 8 25 28 31 35 6 175,034
Friday 15th January 2021 14 19 22 29 31 7 128,021
Wednesday 13th January 2021 6 22 28 32 37 7 138,153
Tuesday 12th January 2021 19 27 28 34 38 8 100,701
Saturday 9th January 2021 6 8 26 29 35 13 165,751
Friday 8th January 2021 6 13 24 25 30 4 104,676
Wednesday 6th January 2021 6 13 22 27 31 1 91,880
Tuesday 5th January 2021 3 11 12 31 34 12 78,234
Saturday 2nd January 2021 9 11 26 28 29 12 170,983
Friday 1st January 2021 13 17 30 34 35 1 98,161

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999