Thunderball Results History - 2016

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2016 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2016
Saturday 31st December 2016 17 20 21 29 39 13 208,129
Friday 30th December 2016 5 7 17 18 33 10 97,809
Wednesday 28th December 2016 12 19 28 33 37 11 145,389
Saturday 24th December 2016 1 6 25 32 36 9 232,994
Friday 23rd December 2016 1 11 13 18 26 10 101,740
Wednesday 21st December 2016 2 4 5 13 18 13 132,974
Saturday 17th December 2016 10 16 21 28 38 2 185,808
Friday 16th December 2016 1 21 25 35 39 10 92,313
Wednesday 14th December 2016 1 4 6 28 30 8 152,317
Saturday 10th December 2016 11 18 20 26 28 12 204,365
Friday 9th December 2016 1 8 10 29 35 12 90,160
Wednesday 7th December 2016 3 6 22 25 28 8 158,289
Saturday 3rd December 2016 7 13 18 23 29 14 208,463
Friday 2nd December 2016 6 19 30 33 35 12 97,629
November 2016
Wednesday 30th November 2016 8 23 25 35 38 3 132,698
Saturday 26th November 2016 5 8 11 14 33 1 179,581
Friday 25th November 2016 1 4 20 32 37 9 100,174
Wednesday 23rd November 2016 2 4 10 24 29 7 188,284
Saturday 19th November 2016 3 6 15 26 38 10 206,750
Friday 18th November 2016 6 7 9 24 38 3 97,736
Wednesday 16th November 2016 21 29 30 32 37 13 123,505
Saturday 12th November 2016 2 15 21 24 39 2 187,562
Friday 11th November 2016 1 14 22 23 26 3 97,862
Wednesday 9th November 2016 2 7 22 26 36 14 130,847
Saturday 5th November 2016 2 16 18 24 26 1 183,081
Friday 4th November 2016 2 15 27 31 32 11 103,687
Wednesday 2nd November 2016 11 14 19 22 26 13 131,448
October 2016
Saturday 29th October 2016 4 5 16 19 32 4 217,570
Friday 28th October 2016 1 7 23 33 37 11 106,273
Wednesday 26th October 2016 7 13 15 24 38 4 134,995
Saturday 22nd October 2016 3 8 19 21 32 3 211,828
Friday 21st October 2016 2 11 22 29 37 3 96,896
Wednesday 19th October 2016 26 29 34 38 39 4 136,257
Saturday 15th October 2016 2 9 23 26 32 6 218,290
Friday 14th October 2016 3 4 19 28 37 8 110,912
Wednesday 12th October 2016 1 7 15 21 32 8 153,820
Saturday 8th October 2016 23 27 30 31 38 13 205,569
Friday 7th October 2016 8 9 15 19 26 8 115,111
Wednesday 5th October 2016 3 13 23 34 39 6 134,930
Saturday 1st October 2016 6 8 17 26 33 9 225,270
September 2016
Friday 30th September 2016 24 27 34 36 37 2 98,774
Wednesday 28th September 2016 7 13 22 27 34 3 133,529
Saturday 24th September 2016 9 12 23 30 33 3 211,270
Friday 23rd September 2016 1 11 14 27 34 14 96,323
Wednesday 21st September 2016 2 4 7 19 34 6 138,355
Saturday 17th September 2016 5 11 12 17 18 10 212,249
Friday 16th September 2016 16 21 22 33 39 5 107,563
Wednesday 14th September 2016 10 14 20 26 37 5 156,589
Saturday 10th September 2016 10 17 24 26 34 11 234,205
Friday 9th September 2016 6 12 20 26 27 14 98,265
Wednesday 7th September 2016 5 22 23 25 32 12 130,600
Saturday 3rd September 2016 9 19 24 26 30 9 227,189
Friday 2nd September 2016 5 11 22 30 34 4 102,806
August 2016
Wednesday 31st August 2016 1 2 10 19 29 8 157,491
Saturday 27th August 2016 11 19 23 28 36 5 250,327
Friday 26th August 2016 5 17 20 27 31 3 99,405
Wednesday 24th August 2016 8 18 22 26 34 12 132,374
Saturday 20th August 2016 8 27 30 36 39 6 211,277
Friday 19th August 2016 2 19 20 29 36 14 93,513
Wednesday 17th August 2016 11 15 16 22 38 1 110,746
Saturday 13th August 2016 12 14 19 20 33 9 222,563
Friday 12th August 2016 7 13 20 24 33 14 97,523
Wednesday 10th August 2016 2 6 13 20 29 10 135,982
Saturday 6th August 2016 4 9 11 14 30 8 252,376
Friday 5th August 2016 4 11 16 24 38 5 113,665
Wednesday 3rd August 2016 8 21 28 32 38 3 135,048
July 2016
Saturday 30th July 2016 2 3 9 23 24 6 220,121
Friday 29th July 2016 6 7 16 22 29 4 105,714
Wednesday 27th July 2016 8 12 13 14 16 5 160,488
Saturday 23rd July 2016 4 7 22 23 24 3 210,525
Friday 22nd July 2016 7 9 13 21 24 1 83,133
Wednesday 20th July 2016 23 25 33 36 37 10 127,841
Saturday 16th July 2016 4 10 29 30 38 14 196,709
Friday 15th July 2016 4 5 32 33 35 6 92,699
Wednesday 13th July 2016 1 3 6 8 12 9 141,404
Saturday 9th July 2016 12 15 23 31 37 8 241,803
Friday 8th July 2016 7 13 18 23 36 14 95,099
Wednesday 6th July 2016 2 6 15 18 29 9 147,759
Saturday 2nd July 2016 2 12 13 17 31 6 217,278
Friday 1st July 2016 7 8 11 24 36 3 94,028
June 2016
Wednesday 29th June 2016 1 2 5 32 34 13 127,841
Saturday 25th June 2016 3 25 26 36 38 13 205,541
Friday 24th June 2016 14 20 22 35 36 3 90,091
Wednesday 22nd June 2016 1 8 13 19 31 1 112,493
Saturday 18th June 2016 8 21 28 29 30 12 212,554
Friday 17th June 2016 27 28 30 34 37 8 111,212
Wednesday 15th June 2016 7 10 20 27 39 3 130,903
Saturday 11th June 2016 3 24 32 35 36 6 210,696
Friday 10th June 2016 11 16 21 26 28 14 97,058
Wednesday 8th June 2016 7 10 17 20 22 11 152,728
Saturday 4th June 2016 7 25 26 34 35 5 245,802
Friday 3rd June 2016 3 26 27 36 37 7 120,175
Wednesday 1st June 2016 13 16 24 29 33 1 110,776
May 2016
Saturday 28th May 2016 1 25 30 31 36 3 206,528
Friday 27th May 2016 3 13 19 21 27 10 103,204
Wednesday 25th May 2016 22 27 29 31 38 4 144,936
Saturday 21st May 2016 9 12 15 38 39 14 196,916
Friday 20th May 2016 1 2 3 4 15 14 93,470
Wednesday 18th May 2016 9 11 18 30 31 1 112,946
Saturday 14th May 2016 11 15 16 22 34 1 186,505
Friday 13th May 2016 6 10 12 28 31 5 120,861
Wednesday 11th May 2016 6 10 16 25 27 3 135,894
Saturday 7th May 2016 1 20 28 30 37 7 278,462
Friday 6th May 2016 3 13 19 23 32 14 97,267
Wednesday 4th May 2016 3 4 21 31 38 11 145,231
April 2016
Saturday 30th April 2016 6 10 11 17 18 9 233,882
Friday 29th April 2016 4 5 13 18 32 11 106,677
Wednesday 27th April 2016 5 18 24 32 34 9 152,889
Saturday 23rd April 2016 7 12 18 25 32 11 240,185
Friday 22nd April 2016 10 17 19 27 35 3 96,289
Wednesday 20th April 2016 3 13 14 22 36 8 154,464
Saturday 16th April 2016 8 23 26 32 37 6 215,629
Friday 15th April 2016 6 14 16 30 38 10 98,052
Wednesday 13th April 2016 3 26 29 36 37 6 135,815
Saturday 9th April 2016 3 16 19 26 30 8 256,387
Friday 8th April 2016 13 17 23 25 37 12 94,154
Wednesday 6th April 2016 4 16 20 23 39 2 120,275
Saturday 2nd April 2016 10 11 34 36 39 7 271,061
Friday 1st April 2016 6 7 10 12 26 14 96,131
March 2016
Wednesday 30th March 2016 5 6 15 30 32 11 147,337
Saturday 26th March 2016 3 13 16 18 32 7 286,114
Friday 25th March 2016 4 12 18 20 25 3 108,407
Wednesday 23rd March 2016 23 26 27 33 38 13 128,854
Saturday 19th March 2016 12 14 15 18 33 4 225,533
Friday 18th March 2016 24 26 32 35 38 2 82,356
Wednesday 16th March 2016 21 24 27 32 36 13 128,783
Saturday 12th March 2016 3 9 15 23 27 5 278,471
Friday 11th March 2016 1 12 16 21 24 13 98,535
Wednesday 9th March 2016 6 11 13 19 36 11 148,805
Saturday 5th March 2016 9 29 31 34 35 2 189,461
Friday 4th March 2016 9 24 26 30 33 8 112,626
Wednesday 2nd March 2016 5 21 22 27 31 14 135,770
February 2016
Saturday 27th February 2016 14 19 29 31 36 12 218,698
Friday 26th February 2016 12 14 17 20 25 1 83,355
Wednesday 24th February 2016 6 7 28 30 38 11 150,364
Saturday 20th February 2016 4 14 18 25 31 10 222,477
Friday 19th February 2016 2 12 24 30 33 14 99,992
Wednesday 17th February 2016 1 15 17 19 29 4 143,920
Saturday 13th February 2016 4 5 6 29 32 2 193,153
Friday 12th February 2016 15 17 19 25 30 1 82,625
Wednesday 10th February 2016 14 19 31 32 36 7 178,668
Saturday 6th February 2016 6 12 18 21 31 8 260,202
Friday 5th February 2016 16 17 20 22 29 6 95,999
Wednesday 3rd February 2016 14 16 17 26 35 10 133,792
January 2016
Saturday 30th January 2016 1 30 31 32 38 6 220,254
Friday 29th January 2016 10 22 28 32 34 9 103,265
Wednesday 27th January 2016 19 21 22 30 35 12 133,850
Saturday 23rd January 2016 4 5 9 14 21 4 231,855
Friday 22nd January 2016 4 16 25 26 30 2 87,133
Wednesday 20th January 2016 14 23 28 37 39 11 148,756
Saturday 16th January 2016 3 5 27 38 39 10 211,906
Friday 15th January 2016 5 18 25 26 37 4 101,340
Wednesday 13th January 2016 7 31 34 35 36 2 116,633
Saturday 9th January 2016 2 3 5 11 22 12 236,738
Friday 8th January 2016 3 7 12 16 34 7 125,461
Wednesday 6th January 2016 4 8 28 32 34 9 145,453
Saturday 2nd January 2016 8 17 19 29 34 1 176,936
Friday 1st January 2016 1 15 16 17 23 13 92,637

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999