Thunderball Results History - 2020

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2020 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2020
Wednesday 30th December 2020 1 4 6 8 15 2 103,102
Tuesday 29th December 2020 7 10 15 24 39 9 90,977
Saturday 26th December 2020 3 7 14 33 38 14 150,747
Friday 25th December 2020 9 24 25 28 31 14 101,289
Wednesday 23rd December 2020 1 20 24 26 29 7 149,600
Tuesday 22nd December 2020 13 22 24 36 38 13 84,510
Saturday 19th December 2020 5 10 18 23 32 1 157,417
Friday 18th December 2020 11 23 28 32 37 11 107,141
Wednesday 16th December 2020 4 6 18 27 32 14 103,288
Tuesday 15th December 2020 7 14 17 21 32 13 85,324
Saturday 12th December 2020 10 16 24 37 39 12 160,423
Friday 11th December 2020 1 2 11 12 30 14 97,942
Wednesday 9th December 2020 9 21 24 33 35 3 109,291
Tuesday 8th December 2020 10 14 21 24 26 12 80,665
Saturday 5th December 2020 7 11 22 36 39 4 174,482
Friday 4th December 2020 7 14 19 25 34 7 126,927
Wednesday 2nd December 2020 8 13 23 26 39 2 96,587
Tuesday 1st December 2020 5 10 31 32 39 9 87,174
November 2020
Saturday 28th November 2020 11 18 24 35 37 6 165,958
Friday 27th November 2020 12 17 26 28 30 13 102,281
Wednesday 25th November 2020 5 7 10 11 26 6 113,231
Tuesday 24th November 2020 4 6 7 9 37 4 85,147
Saturday 21st November 2020 5 19 21 23 28 3 178,175
Friday 20th November 2020 1 18 28 33 39 3 104,045
Wednesday 18th November 2020 3 7 9 30 35 7 138,072
Tuesday 17th November 2020 6 15 16 33 35 2 73,627
Saturday 14th November 2020 2 17 18 35 37 11 180,336
Friday 13th November 2020 15 21 27 31 32 7 131,698
Wednesday 11th November 2020 2 4 7 12 18 10 111,816
Tuesday 10th November 2020 15 22 30 36 39 3 93,814
Saturday 7th November 2020 4 17 19 30 33 13 169,151
Friday 6th November 2020 4 17 20 27 30 5 113,365
Wednesday 4th November 2020 4 19 22 26 37 6 107,519
Tuesday 3rd November 2020 1 8 15 26 32 14 74,476
October 2020
Saturday 31st October 2020 2 4 13 24 34 8 194,873
Friday 30th October 2020 18 27 31 35 36 6 97,444
Wednesday 28th October 2020 19 23 36 37 38 4 109,068
Tuesday 27th October 2020 19 20 29 33 36 10 79,183
Saturday 24th October 2020 10 15 24 34 36 11 179,534
Friday 23rd October 2020 8 11 16 34 39 4 104,931
Wednesday 21st October 2020 9 11 24 27 33 5 128,924
Tuesday 20th October 2020 2 3 15 25 30 6 84,443
Saturday 17th October 2020 6 9 11 24 31 4 179,319
Friday 16th October 2020 8 15 21 30 34 2 90,671
Wednesday 14th October 2020 1 6 26 38 39 5 126,085
Tuesday 13th October 2020 3 14 32 33 36 8 89,667
Saturday 10th October 2020 6 23 25 26 29 14 161,068
Friday 9th October 2020 7 12 33 35 38 9 109,039
Wednesday 7th October 2020 3 18 19 31 37 2 95,658
Tuesday 6th October 2020 12 15 20 24 29 12 77,480
Saturday 3rd October 2020 3 6 10 11 28 7 220,146
Friday 2nd October 2020 6 7 22 33 36 13 100,045
September 2020
Wednesday 30th September 2020 2 5 6 12 28 13 111,352
Tuesday 29th September 2020 11 12 15 16 17 2 72,791
Saturday 26th September 2020 18 19 23 26 34 4 175,947
Friday 25th September 2020 2 5 8 14 24 10 105,065
Wednesday 23rd September 2020 7 17 30 36 39 11 108,229
Tuesday 22nd September 2020 13 28 31 35 38 14 71,125
Saturday 19th September 2020 16 24 34 37 38 12 157,895
Friday 18th September 2020 11 12 13 17 35 2 90,061
Wednesday 16th September 2020 8 9 26 34 38 12 98,775
Tuesday 15th September 2020 4 9 10 32 36 13 75,826
Saturday 12th September 2020 2 5 6 16 33 8 194,053
Friday 11th September 2020 5 16 18 30 35 11 103,732
Wednesday 9th September 2020 8 19 24 27 38 5 124,034
Tuesday 8th September 2020 12 15 16 24 29 13 79,497
Saturday 5th September 2020 13 14 21 23 36 5 193,012
Friday 4th September 2020 2 7 34 38 39 14 87,706
Wednesday 2nd September 2020 12 24 26 34 37 14 98,614
Tuesday 1st September 2020 6 14 32 33 39 8 91,164
August 2020
Saturday 29th August 2020 1 2 4 5 12 1 142,807
Friday 28th August 2020 5 6 10 12 37 1 85,024
Wednesday 26th August 2020 1 12 15 16 22 7 136,841
Tuesday 25th August 2020 8 29 33 35 37 5 90,092
Saturday 22nd August 2020 2 11 23 28 38 3 169,528
Friday 21st August 2020 5 7 15 24 25 6 98,049
Wednesday 19th August 2020 1 3 10 20 21 14 107,672
Tuesday 18th August 2020 4 9 18 19 29 13 79,931
Saturday 15th August 2020 1 10 15 21 39 12 158,994
Friday 14th August 2020 1 10 23 30 36 7 116,074
Wednesday 12th August 2020 1 3 7 10 35 7 139,283
Tuesday 11th August 2020 2 6 16 20 38 11 87,284
Saturday 8th August 2020 1 2 5 27 29 4 171,283
Friday 7th August 2020 1 7 9 34 39 9 98,022
Wednesday 5th August 2020 25 32 33 34 37 3 107,190
Tuesday 4th August 2020 3 24 30 37 38 6 75,743
Saturday 1st August 2020 8 10 18 22 32 6 174,848
July 2020
Friday 31st July 2020 5 22 28 29 37 6 100,093
Wednesday 29th July 2020 16 26 30 31 39 9 109,527
Tuesday 28th July 2020 13 21 24 34 39 4 80,974
Saturday 25th July 2020 6 14 15 21 26 13 167,914
Friday 24th July 2020 6 13 19 22 29 2 98,666
Wednesday 22nd July 2020 17 20 22 36 38 9 108,576
Tuesday 21st July 2020 4 11 12 23 34 3 82,746
Saturday 18th July 2020 16 22 27 30 37 5 193,457
Friday 17th July 2020 5 14 20 24 30 12 91,857
Wednesday 15th July 2020 1 9 15 25 31 4 111,006
Tuesday 14th July 2020 10 22 34 35 39 8 88,453
Saturday 11th July 2020 8 16 23 29 38 1 141,621
Friday 10th July 2020 7 14 17 18 33 1 85,819
Wednesday 8th July 2020 12 14 17 23 36 10 108,151
Tuesday 7th July 2020 2 9 11 15 20 13 83,328
Saturday 4th July 2020 1 17 27 33 39 9 176,155
Friday 3rd July 2020 10 20 24 34 39 3 107,042
Wednesday 1st July 2020 1 14 20 24 29 4 111,996
June 2020
Tuesday 30th June 2020 10 16 25 27 35 5 91,836
Saturday 27th June 2020 11 15 29 38 39 8 192,159
Friday 26th June 2020 4 7 14 29 39 8 111,368
Wednesday 24th June 2020 3 11 15 33 37 12 102,175
Tuesday 23rd June 2020 4 7 10 16 22 7 98,304
Saturday 20th June 2020 11 15 33 34 39 9 176,747
Friday 19th June 2020 3 17 18 21 29 4 105,522
Wednesday 17th June 2020 12 19 20 30 36 8 124,486
Tuesday 16th June 2020 1 2 9 20 34 14 74,951
Saturday 13th June 2020 10 16 27 29 33 5 198,309
Friday 12th June 2020 6 24 25 36 37 8 119,924
Wednesday 10th June 2020 7 9 16 28 37 5 133,056
Tuesday 9th June 2020 16 17 22 31 39 7 99,985
Saturday 6th June 2020 2 9 33 37 39 13 167,852
Friday 5th June 2020 10 20 24 29 39 6 102,369
Wednesday 3rd June 2020 13 18 24 27 35 14 103,027
Tuesday 2nd June 2020 10 11 14 19 29 1 69,592
May 2020
Saturday 30th May 2020 1 8 20 21 25 4 174,772
Friday 29th May 2020 11 15 17 25 34 3 104,126
Wednesday 27th May 2020 7 14 20 23 36 11 117,084
Tuesday 26th May 2020 4 12 22 23 26 10 79,667
Saturday 23rd May 2020 5 9 26 28 29 12 167,210
Friday 22nd May 2020 4 6 8 14 17 14 94,943
Wednesday 20th May 2020 8 11 16 22 25 1 90,951
Tuesday 19th May 2020 1 3 28 34 36 9 81,989
Saturday 16th May 2020 1 18 20 22 23 14 157,528
Friday 15th May 2020 14 15 26 37 38 7 117,024
Wednesday 13th May 2020 13 18 29 31 37 1 92,827
Tuesday 12th May 2020 1 5 12 18 34 12 75,412
Saturday 9th May 2020 2 23 28 37 39 2 149,010
Friday 8th May 2020 1 10 19 24 34 3 98,920
Wednesday 6th May 2020 1 20 33 36 39 6 109,951
Tuesday 5th May 2020 6 31 33 34 39 13 77,815
Saturday 2nd May 2020 14 18 20 25 27 8 189,505
Friday 1st May 2020 7 19 26 28 29 7 123,991
April 2020
Wednesday 29th April 2020 6 7 19 34 39 4 107,583
Tuesday 28th April 2020 12 14 19 24 30 5 86,292
Saturday 25th April 2020 8 9 19 23 30 3 168,494
Friday 24th April 2020 16 19 32 34 39 14 86,495
Wednesday 22nd April 2020 2 4 8 14 29 10 102,231
Tuesday 21st April 2020 4 8 17 23 36 12 69,545
Saturday 18th April 2020 7 9 10 34 35 11 165,037
Friday 17th April 2020 7 9 15 21 27 11 97,994
Wednesday 15th April 2020 7 21 26 28 36 8 117,241
Tuesday 14th April 2020 3 4 9 15 23 9 72,219
Saturday 11th April 2020 5 10 18 26 28 5 179,567
Friday 10th April 2020 4 13 14 17 35 4 90,323
Wednesday 8th April 2020 18 25 27 33 36 11 99,852
Tuesday 7th April 2020 14 21 28 32 39 11 69,812
Saturday 4th April 2020 11 23 24 28 31 4 158,542
Friday 3rd April 2020 7 12 18 19 26 12 83,179
Wednesday 1st April 2020 5 7 28 29 34 9 98,486
March 2020
Tuesday 31st March 2020 3 6 10 33 39 13 68,541
Saturday 28th March 2020 1 21 26 28 29 12 144,628
Friday 27th March 2020 3 4 15 21 36 3 88,041
Wednesday 25th March 2020 3 6 18 23 30 5 114,373
Tuesday 24th March 2020 6 8 20 26 29 4 72,312
Saturday 21st March 2020 5 9 13 24 34 11 172,961
Friday 20th March 2020 5 12 16 18 35 10 88,432
Wednesday 18th March 2020 7 19 21 24 25 11 109,524
Tuesday 17th March 2020 5 14 29 36 39 2 64,424
Saturday 14th March 2020 8 11 13 15 32 9 182,117
Friday 13th March 2020 5 6 11 13 31 11 98,757
Wednesday 11th March 2020 6 14 15 18 24 13 107,487
Tuesday 10th March 2020 2 6 7 10 34 11 75,435
Saturday 7th March 2020 2 10 17 32 37 14 164,431
Friday 6th March 2020 4 26 34 38 39 13 94,349
Wednesday 4th March 2020 1 14 19 21 24 13 113,689
Tuesday 3rd March 2020 5 8 20 35 38 5 84,077
February 2020
Saturday 29th February 2020 1 3 6 10 37 10 171,911
Friday 28th February 2020 5 8 17 20 38 5 109,933
Wednesday 26th February 2020 8 14 18 29 30 2 97,349
Tuesday 25th February 2020 6 9 18 24 38 11 81,726
Saturday 22nd February 2020 5 11 12 24 27 10 178,511
Friday 21st February 2020 2 15 17 19 25 9 99,084
Wednesday 19th February 2020 4 10 11 17 28 1 94,390
Tuesday 18th February 2020 6 10 27 32 34 2 67,490
Saturday 15th February 2020 3 9 13 24 30 2 162,134
Friday 14th February 2020 3 7 8 10 16 2 91,171
Wednesday 12th February 2020 11 18 25 32 33 8 134,190
Tuesday 11th February 2020 3 4 19 27 34 9 78,948
Saturday 8th February 2020 7 21 28 35 38 5 206,070
Friday 7th February 2020 5 9 22 35 36 3 100,385
Wednesday 5th February 2020 6 18 25 29 38 10 105,525
Tuesday 4th February 2020 16 21 26 29 33 7 93,338
Saturday 1st February 2020 16 17 29 32 38 7 220,893
January 2020
Friday 31st January 2020 12 19 21 30 37 2 89,194
Wednesday 29th January 2020 12 21 22 26 27 12 103,964
Tuesday 28th January 2020 4 5 10 12 23 1 67,733
Saturday 25th January 2020 4 24 25 26 28 7 223,832
Friday 24th January 2020 9 10 20 22 29 5 110,354
Wednesday 22nd January 2020 3 5 11 19 33 7 143,357
Tuesday 21st January 2020 5 8 9 15 35 14 69,897
Saturday 18th January 2020 8 15 18 22 27 6 185,002
Friday 17th January 2020 9 18 24 29 35 3 97,807
Wednesday 15th January 2020 8 12 14 16 39 14 107,739
Tuesday 14th January 2020 2 19 25 35 36 12 69,615
Saturday 11th January 2020 1 8 9 10 29 10 176,286
Friday 10th January 2020 7 20 28 29 34 4 103,787
Wednesday 8th January 2020 2 24 25 29 32 7 139,750
Tuesday 7th January 2020 16 19 21 35 37 5 82,527
Saturday 4th January 2020 3 8 25 29 39 3 179,722
Friday 3rd January 2020 13 16 17 28 38 11 99,165
Wednesday 1st January 2020 4 6 37 38 39 13 106,014

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999