Thunderball Results History - 2018

Thunderball draws take place four times a week, offering a fixed jackpot of £500,000 every time. All Thunderball results in the year 2018 are collected on this page - simply select a date to see more information about a specific draw, including the total prize money awarded. You can also see winning numbers from all of today’s lottery draws by selecting "Today’s Lottery Results".

Find out how to play Thunderball with the step by step guide at National-Lottery.com.

Draw Date
(Click for More Details)
Main Numbers Thunderball Winners
December 2018
Saturday 29th December 2018 8 18 26 31 32 10 183,318
Friday 28th December 2018 12 20 26 31 38 1 89,573
Wednesday 26th December 2018 3 11 27 29 30 10 124,987
Tuesday 25th December 2018 6 11 16 30 36 7 98,881
Saturday 22nd December 2018 5 15 18 37 38 9 205,171
Friday 21st December 2018 14 15 16 20 25 14 100,763
Wednesday 19th December 2018 1 7 9 14 27 5 141,601
Tuesday 18th December 2018 9 12 19 35 36 8 82,689
Saturday 15th December 2018 2 10 14 18 34 6 193,582
Friday 14th December 2018 6 9 25 33 36 2 86,802
Wednesday 12th December 2018 4 8 14 20 31 11 124,781
Tuesday 11th December 2018 12 14 18 26 34 5 82,539
Saturday 8th December 2018 11 12 29 31 33 5 222,420
Friday 7th December 2018 3 6 26 29 31 12 90,839
Wednesday 5th December 2018 3 4 8 23 25 2 105,735
Tuesday 4th December 2018 18 24 37 38 39 12 67,697
Saturday 1st December 2018 8 13 23 27 35 9 204,371
November 2018
Friday 30th November 2018 4 7 16 24 34 11 113,291
Wednesday 28th November 2018 1 3 6 13 14 13 113,118
Tuesday 27th November 2018 9 30 33 36 37 7 88,025
Saturday 24th November 2018 7 11 18 24 38 7 243,991
Friday 23rd November 2018 6 8 10 22 25 3 102,935
Wednesday 21st November 2018 14 20 22 29 39 3 118,279
Tuesday 20th November 2018 1 7 15 21 30 13 70,793
Saturday 17th November 2018 13 14 24 31 34 5 225,945
Friday 16th November 2018 6 8 21 26 35 13 99,812
Wednesday 14th November 2018 4 16 17 21 26 12 114,773
Tuesday 13th November 2018 3 7 10 22 39 4 79,954
Saturday 10th November 2018 3 23 24 26 28 8 218,434
Friday 9th November 2018 17 20 27 31 37 3 103,266
Wednesday 7th November 2018 15 23 36 38 39 7 149,673
Tuesday 6th November 2018 3 8 10 11 22 1 66,454
Saturday 3rd November 2018 7 21 27 35 39 14 180,281
Friday 2nd November 2018 10 21 25 33 36 2 92,218
October 2018
Wednesday 31st October 2018 2 19 26 31 34 7 152,997
Tuesday 30th October 2018 9 19 26 27 38 14 69,891
Saturday 27th October 2018 4 14 17 29 32 5 231,506
Friday 26th October 2018 2 3 17 22 25 9 102,432
Wednesday 24th October 2018 16 21 24 27 37 8 131,251
Tuesday 23rd October 2018 1 2 9 25 26 6 73,104
Saturday 20th October 2018 2 20 33 36 38 9 195,840
Friday 19th October 2018 4 15 17 21 22 8 112,845
Wednesday 17th October 2018 10 15 21 23 30 8 145,397
Tuesday 16th October 2018 2 7 23 34 35 14 68,776
Saturday 13th October 2018 2 19 21 22 31 7 246,127
Friday 12th October 2018 7 18 20 22 31 3 100,907
Wednesday 10th October 2018 3 15 22 34 38 9 121,754
Tuesday 9th October 2018 4 15 21 23 24 4 77,216
Saturday 6th October 2018 4 6 11 12 16 1 164,538
Friday 5th October 2018 4 23 24 32 36 13 97,874
Wednesday 3rd October 2018 13 16 21 30 37 6 116,163
Tuesday 2nd October 2018 4 31 33 35 39 3 72,702
September 2018
Saturday 29th September 2018 1 11 13 17 19 6 197,321
Friday 28th September 2018 11 15 20 24 39 2 87,375
Wednesday 26th September 2018 4 11 28 31 38 2 102,967
Tuesday 25th September 2018 10 11 20 34 38 5 82,179
Saturday 22nd September 2018 5 7 18 20 23 12 182,324
Friday 21st September 2018 2 8 14 20 21 3 100,059
Wednesday 19th September 2018 6 11 30 36 39 14 109,323
Tuesday 18th September 2018 3 23 26 27 39 11 72,739
Saturday 15th September 2018 5 20 21 33 37 1 159,320
Friday 14th September 2018 7 17 18 23 30 3 99,306
Wednesday 12th September 2018 12 16 31 34 38 3 118,583
Tuesday 11th September 2018 6 14 17 32 37 12 64,983
Saturday 8th September 2018 20 24 33 34 37 11 203,638
Friday 7th September 2018 8 13 17 23 34 4 107,942
Wednesday 5th September 2018 13 21 26 33 36 2 102,121
Tuesday 4th September 2018 4 18 21 24 29 7 91,934
Saturday 1st September 2018 3 9 10 15 38 10 199,536
August 2018
Friday 31st August 2018 5 8 13 28 34 5 113,461
Wednesday 29th August 2018 9 24 33 35 36 2 100,613
Tuesday 28th August 2018 19 20 28 31 35 9 68,218
Saturday 25th August 2018 1 18 30 32 34 12 179,390
Friday 24th August 2018 24 25 26 28 38 14 96,481
Wednesday 22nd August 2018 12 20 27 30 32 6 117,934
Tuesday 21st August 2018 3 5 13 19 29 5 84,376
Saturday 18th August 2018 2 10 13 24 33 9 202,219
Friday 17th August 2018 13 14 30 37 38 6 98,178
Wednesday 15th August 2018 4 9 13 33 39 12 110,331
Tuesday 14th August 2018 22 25 32 33 39 1 61,011
Saturday 11th August 2018 11 22 23 33 36 3 192,258
Friday 10th August 2018 1 10 13 18 24 4 107,349
Wednesday 8th August 2018 1 9 11 23 26 13 118,180
Tuesday 7th August 2018 16 21 27 29 38 7 90,567
Saturday 4th August 2018 6 11 16 29 33 2 173,312
Friday 3rd August 2018 10 19 24 26 33 8 115,485
Wednesday 1st August 2018 5 6 11 20 38 9 124,453
July 2018
Tuesday 31st July 2018 1 8 14 25 35 3 72,107
Saturday 28th July 2018 2 3 9 25 32 5 229,387
Friday 27th July 2018 3 21 33 34 38 14 99,430
Wednesday 25th July 2018 1 6 27 29 33 2 101,807
Tuesday 24th July 2018 4 7 8 14 28 13 71,462
Saturday 21st July 2018 27 28 32 33 39 3 187,735
Friday 20th July 2018 4 14 22 35 39 2 87,584
Wednesday 18th July 2018 4 8 18 26 27 7 155,986
Tuesday 17th July 2018 15 18 22 36 39 3 72,163
Saturday 14th July 2018 1 16 26 28 36 12 188,523
Friday 13th July 2018 2 8 9 20 34 1 88,326
Wednesday 11th July 2018 3 11 30 32 34 11 127,728
Tuesday 10th July 2018 8 18 19 24 25 13 69,936
Saturday 7th July 2018 7 18 19 26 35 13 179,638
Friday 6th July 2018 3 11 18 27 38 4 105,717
Wednesday 4th July 2018 5 7 12 15 29 2 108,960
Tuesday 3rd July 2018 6 25 30 33 39 4 73,555
June 2018
Saturday 30th June 2018 7 10 29 32 34 8 219,563
Friday 29th June 2018 20 21 27 31 33 7 120,994
Wednesday 27th June 2018 5 7 22 35 37 4 120,750
Tuesday 26th June 2018 13 16 20 27 31 7 86,628
Saturday 23rd June 2018 17 21 27 28 32 13 185,397
Friday 22nd June 2018 1 7 19 20 25 4 106,358
Wednesday 20th June 2018 5 9 16 17 29 11 129,385
Tuesday 19th June 2018 4 7 17 34 36 9 71,108
Saturday 16th June 2018 1 17 26 36 38 9 197,189
Friday 15th June 2018 3 5 21 31 36 13 98,510
Wednesday 13th June 2018 1 16 17 31 34 6 119,055
Tuesday 12th June 2018 2 5 20 30 39 1 60,690
Saturday 9th June 2018 6 24 34 35 38 11 197,816
Friday 8th June 2018 22 25 28 34 39 11 103,688
Wednesday 6th June 2018 12 14 26 27 38 5 143,234
Tuesday 5th June 2018 7 10 13 16 31 7 86,763
Saturday 2nd June 2018 10 14 27 33 35 9 202,437
Friday 1st June 2018 7 13 20 21 34 11 111,168
May 2018
Wednesday 30th May 2018 5 9 13 33 36 7 156,005
Tuesday 29th May 2018 10 19 20 26 35 1 57,823
Saturday 26th May 2018 14 16 19 27 33 6 198,120
Friday 25th May 2018 2 5 19 22 39 8 118,392
Wednesday 23rd May 2018 8 24 26 35 36 6 116,408
Tuesday 22nd May 2018 2 33 34 35 38 3 70,014
Saturday 19th May 2018 17 22 24 29 34 9 201,028
Friday 18th May 2018 1 10 13 38 39 4 104,973
Wednesday 16th May 2018 6 19 20 27 28 5 149,398
Tuesday 15th May 2018 4 18 24 33 37 6 72,814
Saturday 12th May 2018 11 25 29 37 38 2 174,828
Friday 11th May 2018 11 16 17 29 37 1 87,139
Wednesday 9th May 2018 1 4 8 12 34 2 116,855
Tuesday 8th May 2018 6 9 12 15 16 3 68,856
Saturday 5th May 2018 13 23 25 29 30 4 211,495
Friday 4th May 2018 7 10 13 16 19 4 121,959
Wednesday 2nd May 2018 1 9 20 22 24 1 103,034
Tuesday 1st May 2018 2 4 16 20 21 10 72,146
April 2018
Saturday 28th April 2018 2 13 21 25 30 14 198,518
Friday 27th April 2018 7 18 25 29 39 1 88,075
Wednesday 25th April 2018 1 7 11 31 34 1 103,008
Tuesday 24th April 2018 2 13 26 30 33 3 74,436
Saturday 21st April 2018 6 9 24 31 37 9 201,959
Friday 20th April 2018 4 14 20 23 35 9 103,598
Wednesday 18th April 2018 2 3 5 9 21 1 105,431
Tuesday 17th April 2018 14 19 25 26 39 13 70,044
Saturday 14th April 2018 4 11 27 31 33 8 230,404
Friday 13th April 2018 4 9 17 19 20 7 135,153
Wednesday 11th April 2018 3 10 14 16 22 11 139,988
Tuesday 10th April 2018 2 7 23 33 34 8 82,118
Saturday 7th April 2018 6 8 14 21 35 9 210,840
Friday 6th April 2018 3 4 6 10 17 12 102,251
Wednesday 4th April 2018 4 15 27 30 34 5 147,156
Tuesday 3rd April 2018 5 7 10 17 34 13 70,765
March 2018
Saturday 31st March 2018 15 18 21 30 34 10 208,407
Friday 30th March 2018 4 14 15 22 29 9 116,502
Wednesday 28th March 2018 1 11 19 20 37 8 155,947
Tuesday 27th March 2018 3 16 18 21 36 7 93,427
Saturday 24th March 2018 2 12 36 37 38 6 201,012
Friday 23rd March 2018 2 4 10 28 35 1 90,165
Wednesday 21st March 2018 8 29 30 31 32 6 130,478
Tuesday 20th March 2018 7 15 18 19 34 13 75,619
Saturday 17th March 2018 18 19 29 33 37 5 236,056
Friday 16th March 2018 2 4 25 32 38 5 121,539
Wednesday 14th March 2018 6 9 22 26 31 7 159,847
Tuesday 13th March 2018 3 13 19 33 37 14 74,729
Saturday 10th March 2018 4 5 10 26 36 10 200,328
Friday 9th March 2018 16 18 28 34 36 12 94,489
Wednesday 7th March 2018 14 19 22 33 37 3 123,502
Tuesday 6th March 2018 8 12 23 25 28 7 89,417
Saturday 3rd March 2018 15 19 24 32 34 3 192,332
Friday 2nd March 2018 12 21 24 34 37 9 93,711
February 2018
Wednesday 28th February 2018 7 9 20 28 30 7 151,070
Tuesday 27th February 2018 4 6 15 19 34 9 69,154
Saturday 24th February 2018 11 15 17 29 36 1 165,745
Friday 23rd February 2018 1 2 7 13 16 1 86,284
Wednesday 21st February 2018 11 13 16 31 37 11 125,464
Tuesday 20th February 2018 2 3 5 22 26 3 59,185
Saturday 17th February 2018 9 16 21 24 27 13 189,041
Friday 16th February 2018 3 5 7 10 36 13 91,938
Wednesday 14th February 2018 7 11 15 19 27 13 118,554
Tuesday 13th February 2018 4 27 28 29 30 12 51,816
Saturday 10th February 2018 5 9 18 20 38 14 185,197
Friday 9th February 2018 26 30 33 36 37 13 87,648
Wednesday 7th February 2018 1 20 26 29 30 3 119,598
Tuesday 6th February 2018 6 15 21 22 30 2 48,215
Saturday 3rd February 2018 3 13 15 17 26 2 178,857
Friday 2nd February 2018 11 20 24 25 32 5 112,359
January 2018
Wednesday 31st January 2018 13 18 23 37 38 4 125,796
Tuesday 30th January 2018 1 18 21 26 29 14 45,538
Saturday 27th January 2018 10 21 32 35 39 13 172,549
Friday 26th January 2018 6 15 18 19 34 12 82,376
Wednesday 24th January 2018 1 11 16 25 37 7 160,753
Saturday 20th January 2018 5 15 16 34 35 3 196,998
Friday 19th January 2018 1 3 25 28 36 11 116,093
Wednesday 17th January 2018 7 21 22 29 37 7 165,230
Saturday 13th January 2018 2 9 17 19 35 14 189,442
Friday 12th January 2018 14 23 25 27 28 4 106,060
Wednesday 10th January 2018 1 13 27 28 29 12 133,270
Saturday 6th January 2018 4 6 16 24 34 2 182,343
Friday 5th January 2018 3 8 17 22 23 10 101,554
Wednesday 3rd January 2018 1 18 23 28 37 13 122,129

More Thunderball Results

Access all Thunderball results since the game's beginnings in 1999; select one of the years shown below to get started.

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999